Tuesday, December 13, 2011

Outstanding fFirst Race/Time on Skis

37 Degrees and 29 eager skiers made for a great first night of ski racing. Several younger skiers stepped up to ski varsity and junior varsity races. Coach Sedler and Coach Anderson were impressed by the effort, attitude and improvement of the students.

Way to go skiers! Check out team totals and individual results below.







GIRLS TEAM RESULTS







MAHT TART RICH HEN SIB SIM NSP






100 96 97 94 92.5 86
99 91 83 92.5 68 76
98 90 82 84 66 59
95 85 80 79 62 57
89 78 77 67 54






481 440 419 416.5 342.5 278
1 2 3 4 5 6








BOYS TEAM RESULTS










MAHT HEN SIB RICH ST THOM SIM TART NSP







97 100 99 94 73 62 98
96 93 90.5 84.5 63 61 65
95 92 88 75 60 58 64
90.5 82 86 71 56 57
89 81 79.5 70









467.5 448 443 394.5 252 238 227
1 2 3 4 5 6 7







BOYS INDIVIDUAL RESULTS







Place Skier Team Time Pts





1 Eric Slater HS 11.38 100
2 Jake Bauer R 12.21 99
3 Derek Huntley N 12.31 98
4 Cal Knickerbocker M 13.16 97
5 Mitch Corcoran M 13.21 96
6 Drew Campbell M 13.27 95
7 John Ryan ST 13.38 94
8 Billy Jacobson HS 14.05 93
9 Christian Baaco HS 14.06 92
10 Ben Nygaard R 14.13 90.5

Ed Lafoy M 14.13 90.5
12 Alex Medved M 14.15 89
13 Nelson Solo Moreno R 14.20 88
14 Matt Freeman M 14.23 87
15 Calvin Bergen R 14.37 86
16 Killian Brachey ST 14.44 84.5

Louis Mielke M 14.44 84.5
18 Sam Paakkonen M 14.46 83
19 Ethan Bauert HS 14.50 82
20 James Jarvis HS 14.58 81
21 Nathan Luttenegger R 14.59 79.5

Ryan Kirkland M 14.59 79.5
23 Jon Libra R 15.02 78
24 Jake Beaudet R 15.05 77
25 Zachery Coughlin R 15.08 76
26 Jay Grazinger ST 15.11 75
27 Chris Prokosch HS 15.19 74
28 TJ Farber S 15.22 73
29 Sean Indrelie M 15.25 72
30 Logan Stucker ST 15.27 71
31 Thomas Ryan Jr ST 15.40 70
32 Sam Schroeder M 15.50
33 Reed Kaeppe ST 16.05 69
34 Daniel Holod ST 16.06 67.5

Moses Mugwanja R 16.06 67.5
36 Ian Nichols ST 16.08 66
37 Micheal Gooder N 16.11 65
38 Jack Sellwood M 16.15
39 Andrew McIntyre M 16.18
40 Austin Zollner N 16.21 64
41 Kyle Olson M 16.23
42 Davis Grilley M 17.22
43 Lucas Ferguson S 18.03 63
44 Nick Boyd M 18.18
45 Garrett Johnson T 18.25 62
46 Jake Sandquist T 18.26 61
47 Connar Phares S 18.37 60
48 Angel Dominquez-Reyes R 18.45 59
49 Zach Helmerick T 19.00 58
50 Colin Johnson T 19.05 57
51 Kyle Dickison S 20.45 56
52 Adam Whitcomb HS 23.00 55
53 Eric Weisspfennig HS 23.05 54
54 Will Larsen HS 23.15 53












GIRLS INDIVIDUAL RESULTS






Place Skier Team Time Pts





1 Tori St. Martin M 14.32 100
2 Laura Moore M 16.01 99
3 Madi Haugen M 16.03 98
4 Sarah Nygaard R 16.08 97
5 Lydia Anderson T 16.15 96
6 Alex Benjamin M 16.22 95
7 Ruth Hesse HS 16.26 94
8 Margie Freed S 16.28 92.5

Kirby Steffens HS 16.28 92.5
10 Clara Boyle T 16.41 91
11 Shaelyn Sorensen T 16.48 90
12 Brianna McIntyre M 16.54 89
13 Bri Hanne M 17.08 88
14 Grace Morse M 17.13 87
15 Charlotte Gill N 17.19 86
16 Allison Barrera T 17.32 85
17 Elsa Tostrud HS 17.44 84
18 Erica Strom R 17.48 83
19 Alexandria Schulz R 17.54 82
20 Heidi Ledermann M 18.01 81
21 Erin Brault R 18.02 80
22 Erin Haidor HS 18.08 79
23 Michelle Johnson T 18.22 78
24 Sophia Pulice R 18.30 77
25 Gabrielle Murphy N 18.41 76
26 Kellin Swanson R 18.56 75
27 Bethany Stiles T 19.23 74
28 Maddy Hanson R 19.24 73
29 Hannah Adams R 19.28 71.5

Liz Souder M 19.28 71.5
31 Allyssa Long M 19.33 70
32 Jubilee Prosser M 19.37
33 Rachel Youngquist R 19.45 69
34 Hannah Field M 19.47
35 Hannah O'Donnell S 20.18 68
36 Kallianne Mogler HS 20.22 67
37 Larisa Larson S 20.33 66
38 Sophie Gotlieb HS 20.39 65
39 McKenzie Crumb M 20.47
40 Laurel Youngquist R 20.48 64
41 Natalie Stoneburner HS 20.49 63
42 Leah Stang S 20.51 62
43 Anna Buhl T 21.08 61
44 Ellee Thaluber T 21.45 60
45 Carrie Colling N 21.57 59
46 Allie Gannon HS 22.10 58
47 Tiffany Edholm N 22.16 57
48 Victoria Brooks T 22.23 56
49 Grace Brooks HS 23.30 55
50 Amanda Soderstrom S 24.20 54
51 Caroline Pippert S 26.20 53
52 Sam Hall S 30.00 52



































































































No comments:

Post a Comment