| Place | Skier | Team | Time | Pts |
| 1 | Eric Slater | HS | 10.59 | 100 |
| 2 | Jake Bauer | R | 11.57 | 99 |
| 3 | Drew Campbell | M | 12.14 | 98 |
| 4 | Derek Huntley | N | 12.25 | 97 |
| 5 | Mitch Corcoran | M | 12.29 | 96 |
| 6 | Nelson Solo Moreno | R | 13.03 | 95 |
| 7 | Cal Knickerbocker | M | 13.06 | 94 |
| 8 | Christian Baaco | HS | 13.14 | 93 |
| 9 | Billy Jacobson | HS | 13.22 | 91.5 |
| Ben Nygaard | R | 13.22 | 91.5 | |
| 11 | Louis Mielke | M | 13.30 | 90 |
| 12 | Ryan Kirkland | M | 13.34 | 89 |
| 13 | Sam Paakkonen | M | 13.37 | 88 |
| 14 | Calvin Bergen | R | 13.38 | 87 |
| 15 | Ed Lafoy | M | 13.46 | 86 |
| 16 | Peter Irvine | MSA | 13.51 | 85 |
| 17 | Jake Beaudet | R | 13.56 | 84 |
| 18 | Jon Libra | R | 13.57 | 83 |
| 19 | Alex Medved | M | 13.59 | 82 |
| 20 | James Jarvis | HS | 14.01 | 81 |
| 21 | Matt Freeman | M | 14.04 | 80 |
| 22 | Sean Indrelie | M | 14.16 | 78.5 |
| TJ Farber | S | 14.16 | 78.5 | |
| 24 | Alex Leininger | M | 14.22 | |
| 25 | Nathan Luttenegger | R | 14.26 | 77 |
| 26 | Zachery Coughlin | R | 14.28 | 76 |
| 27 | Micheal Gooder | N | 14.41 | 75 |
| 28 | Andrew McIntyre | M | 14.45 | |
| 29 | Grant Davis | MSA | 14.45 | 74 |
| 30 | Jack Sellwood | M | 14.46 | |
| 31 | Sam Schroeder | M | 14.47 | |
| 32 | Austin Zollner | N | 14.52 | 73 |
| 33 | Moses Mugwanja | R | 14.53 | 72 |
| 34 | Tim Siepmann | MSA | 15.11 | 71 |
| 35 | Jake Sandquist | T | 15.16 | 70 |
| 36 | Nicholas Pritchard | R | 15.38 | 69 |
| 37 | Kyle Olson | M | 15.41 | |
| 38 | Davis Grilley | M | 15.42 | |
| 39 | Neil Vruno | N | 15.53 | 68 |
| 40 | Zach Helmerick | T | 16.40 | 66.5 |
| Han Yong Wunrow | MSA | 16.40 | 66.5 | |
| 42 | Gary Wendtlendt | T | 16.58 | 65 |
| 43 | Garrett Johnson | T | 17.02 | 64 |
| 44 | Connar Phares | S | 17.11 | 63 |
| 45 | Colin Johnson | T | 17.17 | 62 |
| 46 | Tom Laszewski | AFSA | 17.18 | 61 |
| 47 | Nick Boyd | M | 17.46 | |
| 48 | Kyle Dickison | S | 18.03 | 60 |
| 49 | Adam Whitcomb | HS | 19.54 | 59 |
| 50 | Will Larsen | HS | 19.56 | 58 |
| 51 | Oskar Theriault | HS | 20.25 | 57 |
| 52 | Matt Schull | HS | 22.23 | 56 |
| 53 | Ben Teachout | AFSA | 26.59 | 55 |
| 54 | Tim Gawerecki | AFSA | 29.27 | 54 |
| BOYS TEAM RESULTS | |||||||
| MAHT | RICH | HEN SIB | TART | NSP | MSA | SIM | AFSA |
| 98 | 99 | 100 | 70 | 97 | 85 | 78.5 | 61 |
| 96 | 95 | 93 | 66.5 | 75 | 74 | 63 | 55 |
| 94 | 91.5 | 91.5 | 65 | 73 | 71 | 60 | 54 |
| 90 | 87 | 81 | 64 | 68 | 66.5 | ||
| 89 | 84 | 59 | 62 | ||||
| 467 | 456.5 | 424.5 | 327.5 | 313 | 296.5 | Inc. | Inc. |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| GIRLS INDIVIDUAL RESULTS | ||||
| Place | Skier | Team | Time | Pts |
| 1 | Tori St. Martin | M | 13.14 | 100 |
| 2 | Rachel Haas | HS | 14.08 | 99 |
| 3 | Sarah Nygaard | R | 14.42 | 98 |
| 4 | Lydia Anderson | T | 15.01 | 97 |
| 5 | Laura Moore | M | 15.03 | 96 |
| 6 | Margie Freed | S | 15.05 | 94.5 |
| Clara Boyle | T | 15.05 | 94.5 | |
| 8 | Kirby Steffens | HS | 15.08 | 92.5 |
| Brianna McIntyre | M | 15.08 | 92.5 | |
| 10 | Madi Haugen | M | 15.11 | 91 |
| 11 | Charlotte Gill | N | 15.31 | 89.5 |
| Shaelyn Sorensen | T | 15.31 | 89.5 | |
| 13 | Ruth Hesse | HS | 15.32 | 88 |
| 14 | Grace Morse | M | 16.03 | 87 |
| 15 | Bri Hanne | M | 16.04 | 86 |
| 16 | Katie Ledermann | M | 16.13 | 85 |
| 17 | Elsa Tostrud | HS | 16.21 | 83.5 |
| Erica Strom | R | 16.21 | 83.5 | |
| 19 | Erin Brault | R | 16.26 | 82 |
| 20 | Alexandria Schulz | R | 16.33 | 81 |
| 21 | Allison Barrera | T | 16.38 | 80 |
| 22 | Kellin Swanson | R | 16.50 | 79 |
| 23 | Michelle Johnson | T | 16.53 | 78 |
| 24 | Gabrielle Murphy | N | 16.55 | 77 |
| 25 | Hannah Adams | R | 16.58 | 76 |
| 26 | Ines Siepmann | MSA | 17.07 | 75 |
| 27 | Heidi Ledermann | M | 17.08 | 74 |
| 28 | Jubilee Prosser | M | 17.28 | 73 |
| 29 | Sophia Pulice | R | 17.31 | 72 |
| 30 | Bethany Stiles | T | 17.34 | 71 |
| 31 | Maddy Hanson | R | 17.45 | 70 |
| 32 | Laurel Youngquist | R | 17.54 | 69 |
| 33 | Rachel Youngquist | R | 17.58 | 68 |
| 34 | Tiffany Edholm | N | 18.08 | 67 |
| 35 | Andrea Castilla | S | 18.11 | 66 |
| 36 | Hannah Field | M | 18.21 | 65 |
| 37 | Liz Souder | M | 18.22 | |
| 38 | Leah Mohn | R | 18.22 | |
| 39 | Ellie Haland | MSA | 18.24 | 64 |
| 40 | Natalie Stoneburner | HS | 18.35 | 63 |
| 41 | Carrie Colling | N | 18.36 | 62 |
| 42 | Leah Stang | S | 18.39 | 61 |
| 43 | Sophie Gotlieb | HS | 19.22 | 60 |
| 44 | McKenzie Crumb | M | 19.30 | |
| 45 | Abby Sarne | N | 19.31 | 59 |
| 46 | Allie Gannon | HS | 19.37 | 58 |
| 47 | Anna Buhl | T | 19.49 | 57 |
| 48 | Hannah Hathaway | AFSA | 19.52 | 56 |
| 49 | Larisa Larson | S | 19.56 | 55 |
| 50 | Victoria Brooks | T | 20.15 | 54 |
| 51 | Grace Brooks | HS | 20.26 | 53 |
| 52 | Amanda Soderstrom | S | 20.29 | 52 |
| 53 | Ellee Thaluber | T | 20.48 | 51 |
| 54 | Kendra Youngquist | T | 21.10 | 50 |
| 55 | J Herridge | HS | 21.38 | 49 |
| 56 | G Gureratine | HS | 21.44 | 48 |
| 57 | Ali Farraher | M | 21.57 | |
| 58 | Caroline Pippert | S | 22.22 | 47 |
| 59 | Mady David | S | 22.36 | 46 |
| 60 | Victoria Yapel | T | 22.56 | |
| 61 | Mikayla Schultz | S | 22.58 | 45 |
| 62 | Rachel Rud | S | 23.17 | 44 |
| 63 | M Wassweiler | HS | 23.36 | |
| GIRLS TEAM RESULTS | |||||||
| MAHT | TART | HEN SIB | RICH | NSP | SIM | MSA | AFSA |
| 100 | 97 | 99 | 98 | 89.5 | 94.5 | 75 | 56 |
| 96 | 94.5 | 92.5 | 83.5 | 77 | 66 | 64 | |
| 92.5 | 89.5 | 88 | 82 | 67 | 61 | ||
| 91 | 80 | 83.5 | 81 | 62 | 55 | ||
| 87 | 78 | 63 | 79 | 59 | 52 | ||
| 466.5 | 439 | 426 | 423.5 | 354.5 | 328.5 | Inc. | Inc. |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
No comments:
Post a Comment