Thursday, January 28, 2010

Off Site Practice on Jan.29th,2010

We will be taking a bus to Valleywood Golf Course located at 4851 - 125th Street West Apple Valley tomorrow in order to preview the course for our Section 1 championship race next Tuesday, Feb. 2. We should return to the school around 5:00pm.

View Larger Map

Wednesday, January 27, 2010

Pursuit Results - Girls - Classic Suburban Conf - 2010

Congratulations to Summer Freed for making ALL Conference Honorable Mention!
5 km + 5 km, Troll Hollow, 26 January 2010
Place Skier School Classical Freestyle Pursuit PursPts

1 Julia Reich, 11 Mahtomedi 0:15:37 0:13:46 0:29:23 100.0
2 Chloe Benjamin, 12 Mahtomedi 0:16:54 0:14:53 0:31:47 99.0
3 Tori St. Martin, 10 Mahtomedi 0:16:52 0:14:59 0:31:51 98.0
4 Annie Gerard, 12 Henry Sibley 0:17:08 0:14:45 0:31:53 97.0
5 Nevada Wendlandt, 12 Tartan 0:17:30 0:15:30 0:33:00 96.0
6 Megan Lauzon, 11 Mahtomedi 0:18:08 0:15:15 0:33:23 95.0
7 Anglea Hensel, 11 Henry Sibley 0:18:04 0:15:49 0:33:53 94.0
8 Megan O'Connor, 11 Mahtomedi 0:17:58 0:16:02 0:34:00 93.0
9 Rachel Haas, 10 Henry Sibley 0:18:07 0:16:03 0:34:10 92.0
10 Ruth Hesse, 9 Henry Sibley 0:18:31 0:15:58 0:34:29 91.0
11 Anna Hensel, 11 Henry Sibley 0:18:29 0:16:20 0:34:49 90.0
12 Clara Boyle, 9 Tartan 0:19:10 0:16:27 0:35:37 89.0
13 Elizabeth Kimberly, 12 Mahtomedi 0:19:19 0:16:26 0:35:45 88.0
14 Lydia Anderson, 8 Tartan 0:19:24 0:16:22 0:35:46 87.0
15 Kelsey Whalen, 12 Tartan 0:19:53 0:16:41 0:36:34 86.0
16 Calysta Rice, 12 Mahtomedi 0:19:08 0:17:49 0:36:57 85.0
17 Megan Weldy, 12 Tartan 0:20:24 0:16:58 0:37:22 84.0
18 Madi Haugen, 8 Mahtomedi 0:20:32 0:17:02 0:37:34 83.0
19 Summer Freed, 9 Simley 0:20:35 0:17:25 0:38:00 82.0
20 Gill, Charlotte, 10 North 0:21:16 0:16:52 0:38:08 81.0
21 Maddie Brandt, 12 Mahtomedi 0:20:57 0:17:41 0:38:38 80.0
22 Sarah Nygaard, 10 Richfield 0:22:20 0:16:47 0:39:07 79.0
23 Elsa Tostrud, 9 Henry Sibley 0:21:23 0:17:45 0:39:08 78.0
24 Herold, Lisha, 11 North 0:21:30 0:17:47 0:39:17 77.0
25 Kelly Froelich, AFSA 0:22:11 0:17:10 0:39:21
26 Katie Blake, AFSA 0:22:05 0:17:23 0:39:28
27 Erica Strom, 10 Richfield 0:22:38 0:17:14 0:39:52 76.0
28 Michelle Johnson, 8 Tartan 0:22:09 0:18:04 0:40:13 75.0
29 Hannah Olson, 10 Richfield 0:23:40 0:16:35 0:40:15 74.0
30 Shaelyn Sorensen, 8 Tartan 0:21:58 0:18:21 0:40:19 73.0
31 Megan McGill, 11 Mahtomedi 0:21:45 0:18:34 0:40:19 72.0
32 Alexandria Schulz, 9 Richfield 0:22:58 0:17:35 0:40:33 71.0
33 Hannah Adams, 10 Richfield 0:22:14 0:18:27 0:40:41 70.0
34 Carlson, Amanda, 11 North 0:22:06 0:18:50 0:40:56 69.0
35 Andrea Castillo, 10 Simley 0:21:27 0:19:31 0:40:58 68.0
36 Laurel Youngquist, 9 Richfield 0:23:37 0:18:06 0:41:43 67.0
37 Kirby Steffens, 9 Henry Sibley 0:23:01 0:19:48 0:42:49 66.0
38 Edholm, Tiffany, 10 North 0:21:04 0:21:50 0:42:54 65.0
39 Colling, Carrie, 10 North 0:23:27 0:21:02 0:44:29 64.0
40 Hannah O'Donnell, 8 Simley 0:23:57 0:20:47 0:44:44 63.0
41 Bethany Stiles, 9 Tartan 0:25:21 0:19:49 0:45:10 62.0
42 Sydney Klimas, 10 Simley 0:25:06 0:20:09 0:45:15 61.0
43 Natalie Stoneburner, 10 Henry Sibley 0:25:45 0:19:41 0:45:26 60.0
44 Kaitlyn Roth, 12 Richfield 0:26:10 0:19:18 0:45:28 59.0
45 Hughes, Elizabeth, 10 North 0:25:33 0:20:22 0:45:55 58.0
46 Sophia Pulice, 10 Richfield 0:25:48 0:20:36 0:46:24 57.0
47 Kellin Swanson, 10 Richfield 0:27:54 0:18:43 0:46:37 56.0
48 Asp, Annika, 12 North 0:26:00 0:20:40 0:46:40 55.0
49 Maddy Hanson, 10 Richfield 0:28:08 0:18:33 0:46:41 54.0
50 Shayla Howell, 10 Simley 0:27:27 0:20:27 0:47:54 53.0
51 Laura Hayes, 10 Simley 0:28:52 0:19:10 0:48:02 52.0
52 Megan Kresse, 12 Henry Sibley 0:28:48 0:21:06 0:49:54 51.0
53 Kersten Schwanz, 10 Simley 0:25:21 0:24:42 0:50:03 50.0
54 Fischer, Hannah, 11 North 0:26:25 0:24:23 0:50:48 49.0
55 Lisa Nicklay, 10 Simley 0:28:59 0:22:05 0:51:04 48.0
56 Victoria Yapel, 8 Tartan 0:29:01 0:22:25 0:51:26 47.0
57 Anna Buhl, 9 Tartan 0:30:04 0:22:04 0:52:08 46.0
58 Amanda Soderstrom, 10 Simley 0:31:16 0:22:36 0:53:52 45.0



Team Results:

1 Mahtomedi 485
2 Henry Sibley 464
3 Tartan 442
4 Richfield 370
5 North 356
6 Simley 327

Boys Pursuit Results - Nordic Ski Racing - Classic Suburban Conf - 2010

5 km + 5 km, Troll Hollow, 26 January 2010
Place Skier School Classical Freestyle Pursuit Points

1 Eric Slater, 10 Henry Sibley 0:12:55 0:11:25 0:24:20 100.0
2 Foster, Nathan, 11 North 0:13:30 0:12:19 0:25:49 99.0
3 Kirby Neaton, 12 Mahtomedi 0:13:55 0:11:56 0:25:51 98.0
4 Jon Ver Steegh, 12 Mahtomedi 0:14:15 0:12:06 0:26:21 97.0
5 Cody Scott, 12 Mahtomedi 0:14:34 0:12:09 0:26:43 96.0
6 Louis Gilbertson, 12 Mahtomedi 0:14:16 0:12:29 0:26:45 95.0
7 Brian Anderson, 12 St Thomas Acad 0:14:42 0:12:46 0:27:28 94.0
8 Dave Kjeldahl, 12 Mahtomedi 0:14:56 0:12:50 0:27:46 93.0
9 John Baierl, 12 Mahtomedi 0:14:55 0:13:01 0:27:56 92.0
10 Jacob Siekmeier, 9 MSA 0:15:03 0:12:58 0:28:01
11 Max Flanagan, 12 St Thomas Acad 0:15:19 0:12:45 0:28:04 91.0
12 Paul Underwood, 12 St Thomas Acad 0:15:28 0:12:38 0:28:06 90.0
13 Mitch Corcoran,10 Mahtomedi 0:15:00 0:13:11 0:28:11 89.0
14 Jack Stangl, 12 Mahtomedi 0:14:48 0:13:31 0:28:19 88.0
15 Aren Siekmeier, 11 MSA 0:15:16 0:13:05 0:28:21
16 Berens, Matthew, 11 North 0:14:45 0:13:42 0:28:27 87.0
17 Elliott Hodgson, 12 Henry Sibley 0:15:23 0:13:13 0:28:36 86.0
18 Henry Jungbauer, 11 Mahtomedi 0:15:29 0:13:27 0:28:56 85.0
19 Cal Knickerbocker, 10 Mahtomedi 0:15:06 0:13:56 0:29:02 84.0
20 Krueger, Joel, 11 North 0:15:59 0:13:49 0:29:48 83.0
21 Zachary Beaudet, 11 Richfield 0:16:47 0:13:02 0:29:49 82.0
22 Adam Winter, 12 Henry Sibley 0:16:14 0:14:01 0:30:15 81.0
23 Jonathan Moreno, 11 Richfield 0:16:49 0:13:35 0:30:24 80.0
24 Ethan Bauert, 10 Henry Sibley 0:16:34 0:13:57 0:30:31 79.0
25 Kyle Osborne, 11 MSA 0:16:29 0:14:17 0:30:46
26 Dan Wenger, 11 St Thomas Acad 0:17:17 0:13:47 0:31:04 78.0
27 Hammond, Sam, 11 North 0:16:54 0:14:11 0:31:05 77.0
28 Peterson, Ryan, 11 North 0:16:46 0:14:19 0:31:05 76.0
29 Ollila, Matt, 12 North 0:16:34 0:14:49 0:31:23 75.0
30 Lukas Hofmann, 12 Richfield 0:17:25 0:14:03 0:31:28 74.0
31 Conrad Etzel, 11 Henry Sibley 0:16:43 0:14:52 0:31:35 73.0
32 James Jarvis, 10 Henry Sibley 0:17:20 0:14:22 0:31:42 72.0
33 Patrick Sullivan, 11 St Thomas Acad 0:17:21 0:14:22 0:31:43 71.0
34 Alex Roettger, 11 Tartan 0:17:13 0:14:37 0:31:50 70.0
35 Reilly Lee, 11 St Thomas Acad 0:17:32 0:14:53 0:32:25 69.0
36 Nick Fouche, 10 Henry Sibley 0:17:43 0:14:43 0:32:26 68.0
37 Gill, Christopher, 11 North 0:17:29 0:15:34 0:33:03 67.0
38 T. J. Farber, 9 Simley 0:18:02 0:15:23 0:33:25 66.0
39 Philip Evans, 10 St Thomas Acad 0:18:36 0:15:22 0:33:58 65.0
40 Nathan Luttenegger, 9 Richfield 0:19:32 0:14:37 0:34:09 64.0
41 Joe Trenzeluk, 10 Simley 0:19:44 0:14:47 0:34:31 63.0
42 Kralewski, Jordan, 12 North 0:19:05 0:15:29 0:34:34 62.0
43 Chris Zwick, 12 Tartan 0:18:41 0:16:09 0:34:50 61.0
44 Aymeric Viant, 12 Richfield 0:19:14 0:15:36 0:34:50 60.0
45 Jake Bauer, 10 Richfield 0:20:12 0:14:40 0:34:52 59.0
46 Jon Libra, 10 Richfield 0:20:17 0:14:40 0:34:57 58.0
47 Calvin Bergen, 10 Richfield 0:19:58 0:15:05 0:35:03 57.0
48 Dan Gomolka, 11 Henry Sibley 0:19:17 0:15:53 0:35:10 56.0
49 Tim Siepmann, 9 MSA 0:18:33 0:16:38 0:35:11
50 Joe Reamer, 11 St Thomas Acad 0:20:01 0:15:32 0:35:33 55.0
51 Gooder, Michael, 10 North 0:19:51 0:15:48 0:35:39 54.0
52 Ryan Ardent, 12 Henry Sibley 0:20:03 0:15:51 0:35:54 53.0
53 Huntley, Derek, 9 North 0:19:55 0:16:00 0:35:55 52.0
54 Joe Vetter, 10 St Thomas Acad 0:19:58 0:16:08 0:36:06 51.0
55 Jay Graizinger, 10 St Thomas Acad 0:19:43 0:16:42 0:36:25 50.0
56 Andy Morgan, 11 Henry Sibley 0:19:37 0:16:52 0:36:29 49.0
57 Tom Wagner, 11 Simley 0:20:46 0:16:15 0:37:01 48.0
58 Collin Randolph, 11 Richfield 0:21:11 0:16:17 0:37:28 47.0
59 Han Yong Wunrow, 9 MSA 0:20:32 0:17:05 0:37:37
60 Peter Irvine, 8 MSA 0:21:34 0:16:58 0:38:32
61 Lucas Blanchard, 10 Richfield 0:21:48 0:17:09 0:38:57 46.0
62 Gary Wendlandt, 9 Tartan 0:21:42 0:18:08 0:39:50 45.0
63 Conner Phares, 10 Simley 0:21:49 0:19:59 0:41:48 44.0
64 Zack Nelson, 12 Tartan 0:23:00 0:19:18 0:42:18 43.0
65 Kyle Dickison, 10 Simley 0:24:27 0:19:32 0:43:59 42.0
66 Brandon Yapel, 12 Tartan 0:23:33 0:20:43 0:44:16 41.0
67 Nick Leggett, AFSA 0:28:17 0:18:44 0:47:01
68 Dane Copeland AFSA 0:24:43 0:23:45 0:48:28


Team Results:
1 Mahtomedi 474
2 St. Thomas Academy 424
3 North 422
4 Henry Sibley 419
5 Richfield 360
6 Simley 263
7 Tartan 260

Monday, January 25, 2010

Conference Meet Changed to Trollhaugen



We will need to leave the school @ 7:00am. Times and Schedule will be the same for all events.

Directions to Trollhaugen from Twin Cities:
Take Interstate 35 North (35E or 35W)
Exit onto MN 97 East (turn right) and take for 13 miles
Turn Left onto MN 95 North and take for 6 miles
Turn Right on 243 East (will bring you across a the bridge into WI)
Take WI-35 North (left turn) for 4 miles.
You will come into the small town of Dresser. In Dresser turn right on Cty Rd. F
Take F for 1 mile and Trollhaugen is on the right hand side

View Larger Map

Sunday, January 24, 2010

Classic Suburban Conference Nordic Skiing Policies & Battle Creek Trail Map.

CLASSIC SUBURBAN CONFERENCE
NORDIC SKIING POLICIES

1. Skiing shall be divided into two (2) individual teams: Boy's and Girl's Nordic Skiing. Team standings shall be determined by place of finish in Conference Meet.
2. Any information received from MSHSL or Coaches Association is to be brought to the attention of the Activities Director. Schedule changes are to be made through and with the permission of the Activities Director only.
3. MEET POSTPONEMENTS:
The home school will determine if the meet can be run as a result of weather conditions or unforeseen emergencies. The home school Activities Director must notify the visiting school by 1:00 pm if possible.
4. ACTIVITIES DIRECTOR IN CHARGE: Jed Helwig -
North St. Paul High School
5. CHAMPIONSHIP:
To be determined by conference meet.
6. TROPHIES AND CERTIFICATES:
Conference trophy is to be presented and All Conference winners to be recognized at the Conference Meet.
7. MEET REGULATIONS:
Scoring will follow the guidelines as agreed upon by coaches prior to the meet.
8. INCLEMENT WEATHER
In cases of severe cold or wind-chill, cancellation of meet is to be made by the coach of the host school.
9. CONFERENCE MEET - January 26, 2009 at Battle Creek Park
A. Starting Times:
Coaches Meeting 9:00 am
Girls Classical Race 10:00 am
Boys Classical Race 10 minutes after completion of Girls Race

Girls Pursuit Skate 1:00 pm
Boys Pursuit Skate 10 minutes after completion of Girls Race
Awards 3:00 pm


B. Boy's Individual distance shall be a maximum of 5K.
C. Girl's Individual distance shall be a maximum of 5K.
D. Entries limited to 10 persons per school for individual. Scoring for team points determined by the top 5 positions from each team based on the results of the pursuit race. All finishers will be ranked and score points.
E. A (single day) Conference J.V. meet date will be determined in the Fall hosted at Mahtomedi High School.

CONFERENCE RELAYS - January 5, 2010 at Henry Sibley High School
A. Starting Times: Or as soon as all teams arrive
Boy's Relay 4: 00 pm
Girl's Relay 4: 00 pm



10. ALL CONFERENCE SELECTIONS:

A. All Conference selections shall be awarded as follows:
Top 10 finishers in the boy’s pursuit race
Top 9 finishers in the girl’s pursuit race
B. Honorable Mention shall be granted to boys finishing in the 11th to 20th positions and to girls finishing in the 10th to 19th positions.
C. AFSA/MSA will ski exhibition, but will be recognized.


Here's a link to the general trail map. The kids had a chance to ski the course last week, but we won't know the actual course route until Tues. at the meet. Think Snow!

Thursday, January 21, 2010

Friday 1-22-10 Practice @ Battle Creek

We will be taking a bus to Battle CreeK Park in St. Paul for Practice on Friday of this week. This is the location of the Conference Championship race next Tues. This will give the skiers a chance to learn the course.

View Larger Map

Wednesday, January 20, 2010

Dress for the Weather. 1-21 Meet @ Henry Sibley 3:45 Start Time


High: 28°F RealFeel®: 20°F Cloudy with a bit of snow, sleet, and freezing rain.

This should be a fun meet. Students will skate sections and double pole through other sections. It's good to mix up the race format at this time of the season.

A Few Photos From the Biwabik Trip.

The Skiers.


The Lodging

Monday, January 18, 2010

First Home Meet of the Year



Our course is groomed and ready to host our first meet of the year. We added a loop around the practice soccer field and around the Middle School fields. (Click on the map to get a better view of the course.) Varsity skiers will do 2 laps and JV will do one. One lap is approximately 2.2km/1.4miles

Richfield, Sibley and AFSA will compete with us. We hope to see lots of parents and friends out to support the team.

Wednesday, January 13, 2010

1-14 Practice at Lebannon Hills

We will be having our practice off campus at Lebanon Hills Park . We will shoot for a 5pm return time, but may be delayed a bit.

Sunday, January 10, 2010

Changes in Weather


From the Year Without Santa Claus

Biwabik Results And Next Meet.

Simley's skiers met the challenges of racing the upper Midwest's best skiers on the State meet course this weekend. Coach Sedler and I were impressed with their quality effort, behavior and attitude. Way to go! Here's the link to the meet results page. Look for an update with pictures soon.


Our next meet is Tuesday, Jan 12 at Mahtomedi. This is a classic race with a start time of 3:30 or as soon as possible after all teams arrive. Henry Sibley and North High School will also be at this race.

Directions from the South:
Take 35W or 35E North to Hwy 36 East to Hilton Trail North. Take a left on Hilton to 75th. Take a right on 75th and the school will be on your left.

View Larger Map

The race will start just north of the tennis courts.

View Larger Map

Tuesday, January 5, 2010

Permission Slip for Simely Nordic Ski Team Trip to Biwabik Invitational at Giant’s Ridge Jan 8th & 9th, 2010

Simely Nordic Ski Team Trip to Biwabik Invitational at Giant’s Ridge Jan 8th & 9th, 2010

Permission Slip

I have read the information attached or on the Dec. 30th, 2009 blog posting, http://simleynordic.blogspot.com/ and give my skier ___________________________ permission to go on this overnight trip. $40 cash is the preferred way of paying.
All permission slips and payments are due on Thursday January, 7th.

Parent/guardian signature ________________________________ date____/____/ 10

Sunday, January 3, 2010

We have the Conference Relays on Tues. Here are a few good Classic Drills.

In the relay format teams of four, two freestyle & /two classic, skiers compete. We are scheduled for 4pm @ Sibley. Beware that we will likely start earlier if possible. Forecast is for cold sun. Remember to dress warmly.