Wednesday, January 27, 2010

Pursuit Results - Girls - Classic Suburban Conf - 2010

Congratulations to Summer Freed for making ALL Conference Honorable Mention!
5 km + 5 km, Troll Hollow, 26 January 2010
Place Skier School Classical Freestyle Pursuit PursPts

1 Julia Reich, 11 Mahtomedi 0:15:37 0:13:46 0:29:23 100.0
2 Chloe Benjamin, 12 Mahtomedi 0:16:54 0:14:53 0:31:47 99.0
3 Tori St. Martin, 10 Mahtomedi 0:16:52 0:14:59 0:31:51 98.0
4 Annie Gerard, 12 Henry Sibley 0:17:08 0:14:45 0:31:53 97.0
5 Nevada Wendlandt, 12 Tartan 0:17:30 0:15:30 0:33:00 96.0
6 Megan Lauzon, 11 Mahtomedi 0:18:08 0:15:15 0:33:23 95.0
7 Anglea Hensel, 11 Henry Sibley 0:18:04 0:15:49 0:33:53 94.0
8 Megan O'Connor, 11 Mahtomedi 0:17:58 0:16:02 0:34:00 93.0
9 Rachel Haas, 10 Henry Sibley 0:18:07 0:16:03 0:34:10 92.0
10 Ruth Hesse, 9 Henry Sibley 0:18:31 0:15:58 0:34:29 91.0
11 Anna Hensel, 11 Henry Sibley 0:18:29 0:16:20 0:34:49 90.0
12 Clara Boyle, 9 Tartan 0:19:10 0:16:27 0:35:37 89.0
13 Elizabeth Kimberly, 12 Mahtomedi 0:19:19 0:16:26 0:35:45 88.0
14 Lydia Anderson, 8 Tartan 0:19:24 0:16:22 0:35:46 87.0
15 Kelsey Whalen, 12 Tartan 0:19:53 0:16:41 0:36:34 86.0
16 Calysta Rice, 12 Mahtomedi 0:19:08 0:17:49 0:36:57 85.0
17 Megan Weldy, 12 Tartan 0:20:24 0:16:58 0:37:22 84.0
18 Madi Haugen, 8 Mahtomedi 0:20:32 0:17:02 0:37:34 83.0
19 Summer Freed, 9 Simley 0:20:35 0:17:25 0:38:00 82.0
20 Gill, Charlotte, 10 North 0:21:16 0:16:52 0:38:08 81.0
21 Maddie Brandt, 12 Mahtomedi 0:20:57 0:17:41 0:38:38 80.0
22 Sarah Nygaard, 10 Richfield 0:22:20 0:16:47 0:39:07 79.0
23 Elsa Tostrud, 9 Henry Sibley 0:21:23 0:17:45 0:39:08 78.0
24 Herold, Lisha, 11 North 0:21:30 0:17:47 0:39:17 77.0
25 Kelly Froelich, AFSA 0:22:11 0:17:10 0:39:21
26 Katie Blake, AFSA 0:22:05 0:17:23 0:39:28
27 Erica Strom, 10 Richfield 0:22:38 0:17:14 0:39:52 76.0
28 Michelle Johnson, 8 Tartan 0:22:09 0:18:04 0:40:13 75.0
29 Hannah Olson, 10 Richfield 0:23:40 0:16:35 0:40:15 74.0
30 Shaelyn Sorensen, 8 Tartan 0:21:58 0:18:21 0:40:19 73.0
31 Megan McGill, 11 Mahtomedi 0:21:45 0:18:34 0:40:19 72.0
32 Alexandria Schulz, 9 Richfield 0:22:58 0:17:35 0:40:33 71.0
33 Hannah Adams, 10 Richfield 0:22:14 0:18:27 0:40:41 70.0
34 Carlson, Amanda, 11 North 0:22:06 0:18:50 0:40:56 69.0
35 Andrea Castillo, 10 Simley 0:21:27 0:19:31 0:40:58 68.0
36 Laurel Youngquist, 9 Richfield 0:23:37 0:18:06 0:41:43 67.0
37 Kirby Steffens, 9 Henry Sibley 0:23:01 0:19:48 0:42:49 66.0
38 Edholm, Tiffany, 10 North 0:21:04 0:21:50 0:42:54 65.0
39 Colling, Carrie, 10 North 0:23:27 0:21:02 0:44:29 64.0
40 Hannah O'Donnell, 8 Simley 0:23:57 0:20:47 0:44:44 63.0
41 Bethany Stiles, 9 Tartan 0:25:21 0:19:49 0:45:10 62.0
42 Sydney Klimas, 10 Simley 0:25:06 0:20:09 0:45:15 61.0
43 Natalie Stoneburner, 10 Henry Sibley 0:25:45 0:19:41 0:45:26 60.0
44 Kaitlyn Roth, 12 Richfield 0:26:10 0:19:18 0:45:28 59.0
45 Hughes, Elizabeth, 10 North 0:25:33 0:20:22 0:45:55 58.0
46 Sophia Pulice, 10 Richfield 0:25:48 0:20:36 0:46:24 57.0
47 Kellin Swanson, 10 Richfield 0:27:54 0:18:43 0:46:37 56.0
48 Asp, Annika, 12 North 0:26:00 0:20:40 0:46:40 55.0
49 Maddy Hanson, 10 Richfield 0:28:08 0:18:33 0:46:41 54.0
50 Shayla Howell, 10 Simley 0:27:27 0:20:27 0:47:54 53.0
51 Laura Hayes, 10 Simley 0:28:52 0:19:10 0:48:02 52.0
52 Megan Kresse, 12 Henry Sibley 0:28:48 0:21:06 0:49:54 51.0
53 Kersten Schwanz, 10 Simley 0:25:21 0:24:42 0:50:03 50.0
54 Fischer, Hannah, 11 North 0:26:25 0:24:23 0:50:48 49.0
55 Lisa Nicklay, 10 Simley 0:28:59 0:22:05 0:51:04 48.0
56 Victoria Yapel, 8 Tartan 0:29:01 0:22:25 0:51:26 47.0
57 Anna Buhl, 9 Tartan 0:30:04 0:22:04 0:52:08 46.0
58 Amanda Soderstrom, 10 Simley 0:31:16 0:22:36 0:53:52 45.0



Team Results:

1 Mahtomedi 485
2 Henry Sibley 464
3 Tartan 442
4 Richfield 370
5 North 356
6 Simley 327

No comments:

Post a Comment