Wednesday, January 27, 2010

Boys Pursuit Results - Nordic Ski Racing - Classic Suburban Conf - 2010

5 km + 5 km, Troll Hollow, 26 January 2010
Place Skier School Classical Freestyle Pursuit Points

1 Eric Slater, 10 Henry Sibley 0:12:55 0:11:25 0:24:20 100.0
2 Foster, Nathan, 11 North 0:13:30 0:12:19 0:25:49 99.0
3 Kirby Neaton, 12 Mahtomedi 0:13:55 0:11:56 0:25:51 98.0
4 Jon Ver Steegh, 12 Mahtomedi 0:14:15 0:12:06 0:26:21 97.0
5 Cody Scott, 12 Mahtomedi 0:14:34 0:12:09 0:26:43 96.0
6 Louis Gilbertson, 12 Mahtomedi 0:14:16 0:12:29 0:26:45 95.0
7 Brian Anderson, 12 St Thomas Acad 0:14:42 0:12:46 0:27:28 94.0
8 Dave Kjeldahl, 12 Mahtomedi 0:14:56 0:12:50 0:27:46 93.0
9 John Baierl, 12 Mahtomedi 0:14:55 0:13:01 0:27:56 92.0
10 Jacob Siekmeier, 9 MSA 0:15:03 0:12:58 0:28:01
11 Max Flanagan, 12 St Thomas Acad 0:15:19 0:12:45 0:28:04 91.0
12 Paul Underwood, 12 St Thomas Acad 0:15:28 0:12:38 0:28:06 90.0
13 Mitch Corcoran,10 Mahtomedi 0:15:00 0:13:11 0:28:11 89.0
14 Jack Stangl, 12 Mahtomedi 0:14:48 0:13:31 0:28:19 88.0
15 Aren Siekmeier, 11 MSA 0:15:16 0:13:05 0:28:21
16 Berens, Matthew, 11 North 0:14:45 0:13:42 0:28:27 87.0
17 Elliott Hodgson, 12 Henry Sibley 0:15:23 0:13:13 0:28:36 86.0
18 Henry Jungbauer, 11 Mahtomedi 0:15:29 0:13:27 0:28:56 85.0
19 Cal Knickerbocker, 10 Mahtomedi 0:15:06 0:13:56 0:29:02 84.0
20 Krueger, Joel, 11 North 0:15:59 0:13:49 0:29:48 83.0
21 Zachary Beaudet, 11 Richfield 0:16:47 0:13:02 0:29:49 82.0
22 Adam Winter, 12 Henry Sibley 0:16:14 0:14:01 0:30:15 81.0
23 Jonathan Moreno, 11 Richfield 0:16:49 0:13:35 0:30:24 80.0
24 Ethan Bauert, 10 Henry Sibley 0:16:34 0:13:57 0:30:31 79.0
25 Kyle Osborne, 11 MSA 0:16:29 0:14:17 0:30:46
26 Dan Wenger, 11 St Thomas Acad 0:17:17 0:13:47 0:31:04 78.0
27 Hammond, Sam, 11 North 0:16:54 0:14:11 0:31:05 77.0
28 Peterson, Ryan, 11 North 0:16:46 0:14:19 0:31:05 76.0
29 Ollila, Matt, 12 North 0:16:34 0:14:49 0:31:23 75.0
30 Lukas Hofmann, 12 Richfield 0:17:25 0:14:03 0:31:28 74.0
31 Conrad Etzel, 11 Henry Sibley 0:16:43 0:14:52 0:31:35 73.0
32 James Jarvis, 10 Henry Sibley 0:17:20 0:14:22 0:31:42 72.0
33 Patrick Sullivan, 11 St Thomas Acad 0:17:21 0:14:22 0:31:43 71.0
34 Alex Roettger, 11 Tartan 0:17:13 0:14:37 0:31:50 70.0
35 Reilly Lee, 11 St Thomas Acad 0:17:32 0:14:53 0:32:25 69.0
36 Nick Fouche, 10 Henry Sibley 0:17:43 0:14:43 0:32:26 68.0
37 Gill, Christopher, 11 North 0:17:29 0:15:34 0:33:03 67.0
38 T. J. Farber, 9 Simley 0:18:02 0:15:23 0:33:25 66.0
39 Philip Evans, 10 St Thomas Acad 0:18:36 0:15:22 0:33:58 65.0
40 Nathan Luttenegger, 9 Richfield 0:19:32 0:14:37 0:34:09 64.0
41 Joe Trenzeluk, 10 Simley 0:19:44 0:14:47 0:34:31 63.0
42 Kralewski, Jordan, 12 North 0:19:05 0:15:29 0:34:34 62.0
43 Chris Zwick, 12 Tartan 0:18:41 0:16:09 0:34:50 61.0
44 Aymeric Viant, 12 Richfield 0:19:14 0:15:36 0:34:50 60.0
45 Jake Bauer, 10 Richfield 0:20:12 0:14:40 0:34:52 59.0
46 Jon Libra, 10 Richfield 0:20:17 0:14:40 0:34:57 58.0
47 Calvin Bergen, 10 Richfield 0:19:58 0:15:05 0:35:03 57.0
48 Dan Gomolka, 11 Henry Sibley 0:19:17 0:15:53 0:35:10 56.0
49 Tim Siepmann, 9 MSA 0:18:33 0:16:38 0:35:11
50 Joe Reamer, 11 St Thomas Acad 0:20:01 0:15:32 0:35:33 55.0
51 Gooder, Michael, 10 North 0:19:51 0:15:48 0:35:39 54.0
52 Ryan Ardent, 12 Henry Sibley 0:20:03 0:15:51 0:35:54 53.0
53 Huntley, Derek, 9 North 0:19:55 0:16:00 0:35:55 52.0
54 Joe Vetter, 10 St Thomas Acad 0:19:58 0:16:08 0:36:06 51.0
55 Jay Graizinger, 10 St Thomas Acad 0:19:43 0:16:42 0:36:25 50.0
56 Andy Morgan, 11 Henry Sibley 0:19:37 0:16:52 0:36:29 49.0
57 Tom Wagner, 11 Simley 0:20:46 0:16:15 0:37:01 48.0
58 Collin Randolph, 11 Richfield 0:21:11 0:16:17 0:37:28 47.0
59 Han Yong Wunrow, 9 MSA 0:20:32 0:17:05 0:37:37
60 Peter Irvine, 8 MSA 0:21:34 0:16:58 0:38:32
61 Lucas Blanchard, 10 Richfield 0:21:48 0:17:09 0:38:57 46.0
62 Gary Wendlandt, 9 Tartan 0:21:42 0:18:08 0:39:50 45.0
63 Conner Phares, 10 Simley 0:21:49 0:19:59 0:41:48 44.0
64 Zack Nelson, 12 Tartan 0:23:00 0:19:18 0:42:18 43.0
65 Kyle Dickison, 10 Simley 0:24:27 0:19:32 0:43:59 42.0
66 Brandon Yapel, 12 Tartan 0:23:33 0:20:43 0:44:16 41.0
67 Nick Leggett, AFSA 0:28:17 0:18:44 0:47:01
68 Dane Copeland AFSA 0:24:43 0:23:45 0:48:28


Team Results:
1 Mahtomedi 474
2 St. Thomas Academy 424
3 North 422
4 Henry Sibley 419
5 Richfield 360
6 Simley 263
7 Tartan 260

No comments:

Post a Comment