Wednesday, February 4, 2009

Section 1 Nordic Skiing Chamionship Results boys



Section 1 Nordic Championship
Boys Results
Valleywood Golf Course, Apple Valley
5km Classic – 5km Freestyle Pursuit
02/03/09
Conditions: Clear @ cold - 30F Classic & 90 F Freestyle
State meet qualifers shown in bold (team) and italics (individual)
Team Results
PL TEAM POINTS PLACES OF FINISHERS AVG. SPREAD
1 Lakeville South 362 99 92 88 83 57 54 51 33:23.4 4:31.7
2 Winona/Winona Cotter 361 98 91 87 85 79 74 71 33:24.4 3:46.5
3 Lakeville North 347 94 90 82 81 65 64 34:28.3 3:45.6
4 Eastview 345 95 89 86 75 67 50 34:26.3 5:07.5
5 Eagan 329.5 96 84 80 69.5 62 60 35:45.8 6:21.9
6 Park Cottage Grove 309 93 76 72 68 53 36:35.1 6:13.5
7 Northfield 282 78 77 66 61 59 56 55 38:15.3 3:18.7
8 Hastings 270.5 97 69.5 58 46 40:50.8 19:40.9
9 Simley 196 52 49 48 47 45 44 43 44:48.8 6:32.2
10 Apple Valley 173 100 73 34:31.2 31:13.7
11 Rosemount 63 63 39:42.8 39:42.8


CLASSIC FREESTYLE TOTAL
PL SC NAME/GRADE TIME TIME TIME TEAM___________
01 01 Andy Dodds, 10 16:48.00 14:25.63 31:13.7 Apple Valley
02 02 Stu Lombardo, 12 16:33.00 14:41.10 31:14.1 Lakeville South
03 03 Jon-Michael Brandt, 11 16:47.00 14:29.94 31:17.0 Winona/Winona Cotter
04 04 Wyatt Behrends, 11 17:11.00 14:51.03 32:02.1 Hastings
05 05 Chris Parr, 10 17:19.00 14:53.69 32:12.7 Eagan
06 06 Nick Andresen, 12 17:06.00 15:10.80 32:16.8 Eastview
07 07 Jon Knutson, 12 17:31.00 14:54.83 32:25.9 Lakeville North
08 08 Joe Snyder, 12 17:26.00 15:01.74 32:27.8 Park Cottage Grove
09 09 Derek Schlager, 12 17:49.00 15:11.49 33:00.5 Lakeville South
10 10 Brian Keane, 12 17:48.00 15:20.31 33:08.4 Winona/Winona Cotter
11 11 Lewis Kunik, 9 17:51.00 15:17.75 33:08.8 Lakeville North
12 12 Erik Brady, 12 17:34.00 15:48.02 33:22.1 Eastview
13 13 Jake Panzer, 10 17:59.00 15:33.96 33:33.0 Lakeville South
14 14 Sam Miner, 11 18:01.00 16:07.90 34:08.9 Winona/Winona Cotter
15 15 Ryan Lesch, 12 18:16.00 16:25.96 34:42.0 Eastview
16 16 Eric Engen, 11 19:18.00 15:45.38 35:03.4 Winona/Winona Cotter
17 17 Eddie DeMasters, 12 18:57.00 16:47.20 35:44.2 Eagan
18 18 John Muenchow, 12 20:09.00 15:36.72 35:45.8 Lakeville South
19 19 Tom Reigstad, 12 19:22.00 16:44.99 36:07.0 Lakeville North
20 20 Danny Hanson, 10 19:05.00 17:06.41 36:11.5 Lakeville North
21 21 Johan Hedblom, 10 19:16.00 17:15.84 36:31.9 Eagan
22 22 Caleb Snater, 12 19:46.00 16:51.53 36:37.6 Winona/Winona Cotter
23 23 Thomas Dunning, 11 21:09.00 15:40.31 36:49.4 Northfield
24 24 Ian O'Neill, 11 20:41.00 16:30.86 37:11.9 Northfield
25 25 Kyle Laabs, 12 19:43.00 17:37.12 37:20.2 Park Cottage Grove
26 26 Adam Tuff, 10 20:14.00 17:10.28 37:24.3 Eastview
27 27 Ian Nelson, 12 20:50.00 16:45.38 37:35.4 Winona/Winona Cotter
28 28 Sean Baddeley, 11 21:06.00 16:42.69 37:48.7 Apple Valley
29 29 James Talisesky, 12 20:58.00 16:53.03 37:51.1 Park Cottage Grove
30 30 Taylor Polodna, 10 20:39.00 17:35.90 38:14.9 Winona/Winona Cotter
31 31 Tim Obrien, 12 20:35.00 17:59.50 38:34.5 Hastings
32 31 Erik Bailly, 10 21:54.00 16:40.50 38:34.5 Eagan
33 33 Andrew Lisson, 11 20:41.00 18:00.19 38:41.2 Park Cottage Grove
34 34 Riley Sinn, 12 20:54.00 17:51.81 38:45.9 Eastview
35 35 Karl Mader, 12 19:53.00 18:59.04 38:52.1 Northfield
36 36 Sam Bach, 10 20:44.00 18:27.07 39:11.1 Lakeville North
37 37 Alex Cole, 11 21:22.00 18:00.46 39:22.5 Lakeville North
38 38 David Bumgarner, 9 22:17.00 17:25.75 39:42.8 Rosemount
39 39 Matt Edmonds, 10 21:55.00 17:48.20 39:43.2 Eagan
40 40 Kai Olstad, 10 21:55.00 18:13.00 40:08.0 Northfield
41 41 Nick Mele, 11 22:25.00 17:54.80 40:19.8 Eagan
42 42 Jordon Tyler, 11 21:44.00 18:44.00 40:28.0 Northfield
43 43 Lars Schauermann, 11 21:58.00 19:05.60 41:03.6 Hastings
44 44 Cody Troop, 11 22:04.00 19:02.64 41:06.7 Lakeville South
45 45 Perry Tetreault, 9 22:59.00 18:20.49 41:19.5 Northfield
46 46 Will Olstad, 8 22:49.00 18:41.70 41:30.7 Northfield
47 47 Ben Pieper, 10 22:48.00 19:16.19 42:04.2 Lakeville South
48 48 Nikolas Filipovich, 12 23:01.00 19:26.89 42:27.9 Park Cottage Grove
49 49 Zack Gill, 12 23:53.00 18:39.85 42:32.9 Simley
50 50 Jeremy Serreyn, 10 22:54.00 20:15.53 43:09.6 Lakeville South
51 51 Mike Danley, 12 24:02.00 19:38.37 43:40.4 Eastview
52 52 Joe Trenzeluk, 9 24:47.00 18:59.82 43:46.9 Simley
53 53 Joseph Rief, 10 24:05.00 19:45.17 43:50.2 Simley
54 54 Tj Farber, 8 26:37.00 22:28.00 49:05.0 Simley

55 55 Jake albertson, 11 27:11.00 24:31.90 51:42.9 Hastings
56 56 Tom Wagner, 10 26:55.00 25:59.53 52:54.6 Simley
57 57 Kyle Dickison, 9 30:48.00 27:39.63 58:27.7 Simley
58 58 Connor Phares, 9 31:53.00 29:20.93 1:01:14 Simley

No comments:

Post a Comment