Wednesday, February 4, 2009

Section 1 Nordic Championship Girls ResultsValleywood Golf Course, Apple Valley




02/03/09
Conditions: Clear @ cold - 30F Classic & 90 F Freestyle
State meet qualifers shown in bold (team) and italics (individual)
Team Results
PL TEAM POINTS PLACES OF FINISHERS AVG. SPREAD
1 Lakeville South 373 99 98 91 85 78 73 67 38:10.4 4:18.5
2 Lakeville North 368 100 97 87 84 81 79 77 38:33.1 5:34.7
3 Winona/Winona Cotter 363 95 92 90 86 83 80 76 39:15.7 2:46.6
4 Park Cottage Grove 339 96 94 75 74 65 60 40:30.0 5:55.2
5 Eagan 292 93 71 66 62 43:31.3 6:56.3
6 Apple Valley 270 72 69 68 61 44:43.0 2:28.7
7 Northfield 267 89 63 58 57 56 54 45:29.9 8:41.7
8 Hastings 248 70 64 59 55 53 51 47:19.3 7:49.9
9 Eastview 218 88 82 48 46:18.7 40:00.3
10 Simley 198 52 50 49 47 46 45 56:16.7 3:48.8

01 01 Megan Smith, 12 18:45.00 16:40.30 35:25.3 Lakeville North
02 02 Jordyn Ross, 11 19:27.00 16:51.20 36:18.2 Lakeville South
03 03 Olivia Bagnall, 12 19:41.00 16:49.40 36:30.4 Lakeville South
04 04 Michelle Ferguson, 10 20:24.00 17:09.00 37:33.0 Lakeville North
05 05 Nicole Westphal, 12 20:35.00 17:01.50 37:36.5 Park Cottage Grove
06 06 Kayla Ewert, 11 20:15.00 17:25.80 37:40.8 Winona/Winona Cotter
07 07 Sarah Meemken, 12 20:32.00 17:11.90 37:43.9 Park Cottage Grove
08 08 Sonja Hedblom, 8 20:50.00 18:13.00 39:03.0 Eagan
09 09 Claire Guidinger, 11 21:36.00 17:31.00 39:07.0 Winona/Winona Cotter
10 10 Albany Zweber-Langer,11 20:55.00 18:21.00 39:16.0 Lakeville South
11 11 Erin Keane, 9 21:49.00 17:58.30 39:47.3 Winona/Winona Cotter
12 12 Monica Cooper, 12 21:59.00 17:53.00 39:52.0 Northfield
13 13 Anna Williams, 12 21:53.00 18:07.30 40:00.3 Eastview
14 14 Michelle Volz, 12 22:23.00 17:50.90 40:13.9 Lakeville North
15 15 Emma Larson, 11 22:03.00 18:24.39 40:27.4 Winona/Winona Cotter
16 16 Maurita Denley, 10 21:51.00 18:45.66 40:36.7 Lakeville South
17 17 Amanda Wilson, 10 22:54.00 18:05.93 41:00.0 Lakeville North
18 18 Cherisse Wolvington, 9 22:55.00 18:09.52 41:04.6 Winona/Winona Cotter
19 19 Alyssa Landin, 12 22:48.00 18:32.00 41:20.0 Eastview
20 20 Jenna Saunders, 10 22:49.00 18:42.55 41:31.6 Lakeville North
21 21 Danielle Wittenberg, 11 22:47.00 18:51.00 41:38.0 Winona/Winona Cotter
22 22 Carissa Bodette, 12 22:20.00 19:23.96 41:44.0 Lakeville North
23 23 Taylor Vonasek, 10 22:54.00 19:00.31 41:54.4 Lakeville South
24 24 Jordan Cahill, 12 22:28.00 20:18.19 42:46.2 Lakeville North
25 25 Suzanne Schwab, 10 22:55.00 20:02.23 42:57.3 Winona/Winona Cotter
26 26 Amanda Snyder, 11 23:20.00 19:47.59 43:07.6 Park Cottage Grove
27 27 Alex Newell, 11 23:02.00 20:29.69 43:31.7 Park Cottage Grove
28 28 Jane Kirby, 10 23:46.00 19:59.67 43:45.7 Lakeville South
29 29 Zoe Kesserling, 12 24:19.00 19:33.82 43:52.9 Apple Valley
30 30 Laura Bailly, 9 24:23.00 19:33.40 43:56.4 Eagan
31 31 sarah peterson, 9 24:39.00 19:22.80 44:01.8 Hastings
32 32 Maggie Mitchell, 12 24:22.00 19:42.93 44:05.0 Apple Valley
33 33 Emma Wright, 12 23:51.00 20:41.68 44:32.7 Apple Valley
34 34 Rachel Barnes, 10 24:30.00 20:08.83 44:38.9 Lakeville South
35 35 Kendra Estenson, 11 25:27.00 19:39.42 45:06.5 Eagan
36 36 Kelly Miles, 11 24:17.00 20:57.30 45:14.3 Park Cottage Grove
37 37 alicia Beattie, 11 25:03.00 20:54.47 45:57.5 Hastings
38 38 Leigh Langehough, 11 25:57.00 20:00.91 45:58.0 Northfield
39 39 Clare Soderling, 9 24:55.00 21:04.30 45:59.3 Eagan
40 40 Katie Pearson-Smith, 11 26:02.00 20:19.50 46:21.5 Apple Valley
41 41 Sara Manship, 9 25:40.00 21:44.83 47:24.9 Park Cottage Grove
42 42 Carlin Bunting, 12 26:28.00 20:57.97 47:26.0 Hastings
43 43 Maria Estenson, 11 24:41.00 22:54.72 47:35.8 Northfield
44 44 Sofie Scheuerman, 8 27:14.00 21:19.65 48:33.7 Northfield
45 45 Kristi Rasmussen, 10 27:43.00 22:01.96 49:45.0 Northfield
46 46 Nicole Gaertner, 11 26:30.00 25:21.65 51:51.7 Hastings
47 47 Carly Davidson, 11 29:13.00 22:39.00 51:52.0 Northfield
48 48 mikela england, 7 27:56.00 25:05.30 53:01.3 Hastings
49 49 Summer Freed, 8 30:22.00 24:05.53 54:27.6 Simley
50 50 brianna strandberg, 8 30:20.00 24:43.52 55:03.6 Hastings
51 51 Andrea Castillo, 9 29:07.00 26:43.13 55:50.2 Simley
52 52 Shayla Howell, 9 31:07.00 25:25.81 56:32.9 Simley
53 53 Lauren Schweich, 12 31:17.00 26:18.54 57:35.6 Eastview
54 54 Hannah O'Donell, 7 30:51.00 27:25.32 58:16.4 Simley
55 55 Sydney Klimas, 9 32:55.00 26:42.66 59:37.7 Simley
56 56 Veronica Pedelty, 12 38:31.00 30:04.10 1:08:35 Simley

No comments:

Post a Comment