Girls Results Girls Results
Annie 15:07 1 100 Sibley=475
Tart 15:08 2 99 Tartan=471
Tart 16:39 3 98 Sim=353
Anglea 16:51 4 97 North=267
North 17:50 5 96
Anna 17:58 6 95
Tart 18:57 7 94
Tart 19:12 8 93
Sally 20:00 9 92
Caitlin 21:05 10 91
Sim 21:10 11 90
Sim 21:34 12 89
Sim 22:48 13 88
Tart 22:53 14 87
North 24:44 15 86
North 25:10 16 85
Sim 27:30 17 84
Sibley Boys JV Sibley Girls JV
Evan 7:45 Rachel 8:00
Tim 8:01 Ruth 9:00
Nick 8:15 Carley 9:56
James 9:41 Elsa 10:10
Erthan 10:07 Sami 10:55
Curz 12:01 Berg 18:28
Ben 12:40
No comments:
Post a Comment