Name Time Place Points Boys Results
Eric 13:27 1 100 Sibley=476
Tart 13:48 2 99 Tart=465
Elliot 14:00 3 98 Sim=445
Casey 14:39 4 97 North=266
North 15:38 5 96
Tart 16:06 6 95
Sim 16:38 7 94
Adam 16:40 8 93
Tart 16:57 9 92
Sim 17:06 10 91
Tart 17:24 11 90
Tart 17:25 12 89
Sam 17:46 13 88
North 20:39 14 87
Sim 21:32 15 86
Sim 22:30 16 85
Sim 22:45 17 84
North 25:46 18 83
No comments:
Post a Comment