Tuesday, January 31, 2012
Varsity Conference Race Results/ JV Conference is Thursday 2-2
Our points results reflects the number of newer skiers we fielded today. However, these skiers should feel proud of their accomplishments. Two 5km races in a day is a lot for any skier. Several coaches from other teams comment positively on the progress our skiers have made.
Here are a few photos.
Friday, January 27, 2012
Clasic Suburban Conference Championship @ Trollhaugen 1-31-12
We will out of school all day for this race. For this reason only varsity skiers will attend. (We will hold a separate JV championship after school on Feb. 2) Students should make sure they visit with their teachers about missed lesson on Monday, if they have not already done so. Coaches will work with the office on attendance details.
Please bring healthy food and a water bottle to stay properly hydrated. Another must is proper clothing for the weather. It is nice to have a second base layer to put on after the first race.
This race is in the pursuit format. That means that each skier will ski both a classic race and a skate race to achieve their best combined time. This format is fun to watch because skiers are sent out on the skate portion according to their times on the classic race. This means the first skier to cross the finish line wins. Skiers are racing head to head instead of against the clock.
Schedule for the day:
Leave school 7:00AM
Coaches' Meeting 9:00AM
Girls' Classical Race 10:00 AM
Boys' Classical Race 11:00 AM
Girls' Pursuit Skate 1:00 PM
Boys' Pursuit Skate 2:00 PM
Awards 3:o0 PM
Boys’ Individual distance shall be a maximum of 5K.
Girls’ Individual distance shall be a maximum of 5K.
Entries limited to 10 persons per school for individual. Scoring for team points determined by the top 5 positions from each team based on the results of the pursuit race. All finishers will be ranked and score points.
ALL-CONFERENCE SELECTIONS:
All Conference selections shall be awarded as follows:
1. Top 10 finishers in the boy’s pursuit race
2. Top 9 finishers in the girl’s pursuit race
3. Honorable Mention shall be granted to boys finishing in the 11th to 20th positions and to girls finishing in the 10th to 19th positions.
4. AFSA/MSA will ski exhibition, but will be recognized.Wednesday, January 25, 2012
Meet Tomorrow Jan. 26th at St. Thomas 3:45pm or when everyone arrives
View Larger Map
Short notice, but we're on at St. Thomas tomorrow. We were originally going to be hosting a dual meet with Tartan coming to our campus. The snow, however, didn't cooperate. Instead, with the little on the ground, St. Thomas has invited Tartan and Simley over to do a three lap race around the lake behind the school.
It should be a good day for spectators. You will see your skier multiple times, and the weather will be good.
We will not hold an organized practice on Friday. We wanted to ski at Green Acers, but they will be hosting the Midwest Super Tour. Thus, the course will be closed. I'd encourage families to go watch some of these excellent racers over the weekend. We will also want skiers to get an individual workout in on Friday.
Next Race will be the Conference Championship on 1-31@ Trollhaugen. This is a day time meet so students will miss school. Please start homework ASAP!
Thursday, January 19, 2012
Nordic Meet Canceled @ Green Acres Today.
The athletic director in charge of the Nordic skiing for our conference has canceled the meet today because of cold. The chart above shows the Minnesota State High School League guidelines for competing in cold weather. Negative four air temperature is the cut off temp. for all meets. Negative forty is the cut-off for wind chill temp. for all meets.
Safety in the cold is always a concern. Here's a bit of information on frostbite and hypothermia.
The Mayo Cling gives these signs and symptoms of frostbite:
- A slightly painful, prickly or itching sensation
- Red, white, pale or grayish-yellow skin
- Hard or waxy-looking skin
- A cold or burning feeling
- Numbness
- Clumsiness due to joint and muscle stiffness
- Blistering, in severe cases
Frostbite typically affects smaller, more exposed areas of the body, such as your fingers, toes, nose, ears, cheeks and chin. Because of area numbness, you may not realize you have frostbite until someone else points it out. Let's all keep an eye on each other.
Symptoms of hypothermia:
Shivering is your body's automatic defense against cold temperature — an attempt to warm itself. Constant shivering is a key sign of hypothermia. Signs and symptoms of moderate to severe hypothermia include:
- Shivering
- Clumsiness or lack of coordination
- Slurred speech or mumbling
- Stumbling
- Confusion or difficulty thinking
- Poor decision making, such as trying to remove warm clothes
- Drowsiness or very low energy
- Apathy or lack of concern about one's condition
- Progressive loss of consciousness
- Weak pulse
- Slow, shallow breathing
A person with hypothermia usually isn't aware of his or her condition, because the symptoms often begin gradually and because the confused thinking associated with hypothermia prevents self-awareness.
Tuesday, January 17, 2012
Thursday's Skate Race @ Green Acres
Thursday’s race will start at 3:45pm. Girls Varsity is first, then Boys. JV we will keep Boys first. Any skier that has not skied at Green Acres this year needs at wavier turned in. Please make sure your skier has one filled out and turned in. We will sent them home with the students today.
Wavier Link
Trail Map Link
8989 55th Street North
Lake Elmo, MN 55042
(651) 770-6060
View Larger Map
Wednesday, January 11, 2012
Jan 10th Pracitice Pictures & Change of Weather for Meet Tomorrow
The pictures show an extraordinary Jan. 10th ski practice. Shorts & t-shirts this time of the season are unheard of. But, change is in the air.
Our next race is Thurs. the 18th at Trollhaugen @ 6pm. The air temp. will be just above 10F and the feel like temp. will be -4 at race time. This is a 50+ degree drop from the time I took these photos. Please double check with your skier to make sure they have proper clothing. Also, hand warmer packets are available for 50 cents. Please bring change or your own warmers if fingers get cold easily.
Performances are faster and skiers are happier with proper gear.
Monday, January 9, 2012
Meet Schedule for the Remainder of the Year. Last Updated 1-10-12
Jan. 19th Skate Race 3:45 @ Green Acres.
Jan. 24th Conference Relays 3:45 @ Mahtomedi
Jan. 26th Dual Skate Meet with Tartan @ Simley
Jan. 31st Conference Pursuit Championship All Day @ Battle Creek
Feb. 2nd J.V. Conference Championship 3:45 @ Mahtomedi
Feb. 7th Section 1 Championship All Day at Valleywood Golf Course.
Feb. 16th State Championship @ Giant's Ridge
* This schedule is subject to weather and snow conditions. Check back often as each meet approaches for changes. All full conference races will use Trollhaugen in Dresser, WI @ 6pm as a back up venue.
Saturday, January 7, 2012
Mesabi East Invitational Pictures & Results
Coaches were once again pleased by the effort and attitude of the students. Way to go skiers.
Here are results.
Thursday, January 5, 2012
Classic Suburban Conference Classic Meet @ Trollhaugen 1-4-12 Results
But, our focus is on the many ups of the meet; we have a lot of new skiers, many skiers stepped up and made the best of these adversities. We had a number of varsity and jv skiers who should be commended for their efforts and attitudes.
GIRLS INDIVIDUAL RESULTS | ||||
Place | Skier | Team | Time | Pts |
1 | Tori St. Martin | M | 15.56 | 100 |
2 | Rachel Haas | HS | 17.08 | 99 |
3 | Sarah Nygaard | R | 17.43 | 98 |
4 | Laura Moore | M | 17.50 | 97 |
5 | Clara Boyle | T | 17.55 | 96 |
6 | Margie Freed | S | 18.00 | 94.5 |
Alex Benjamin | M | 18.00 | 94.5 | |
8 | Greta Siekmeier | MSA | 18.13 | 93 |
9 | Ruth Hesse | HS | 18.21 | 92 |
10 | Brianna McIntyre | M | 18.49 | 91 |
11 | Kirby Steffens | HS | 18.57 | 90 |
12 | Madi Haugen | M | 19.00 | 89 |
13 | Ines Siepmann | MSA | 19.09 | 88 |
14 | Lydia Anderson | T | 19.12 | 87 |
15 | Erica Strom | R | 19.14 | 86 |
16 | Gabrielle Murphy | N | 19.25 | 85 |
17 | Kellin Swanson | R | 19.26 | 84 |
18 | Shaelyn Sorensen | T | 19.39 | 83 |
19 | Michelle Johnson | T | 19.59 | 82 |
20 | Tiffany Edholm | N | 20.09 | 81 |
21 | Elsa Tostrud | HS | 20.11 | 80 |
22 | Charlotte Gill | N | 20.15 | 79 |
23 | Katie Ledermann | M | 20.17 | 78 |
24 | Bri Hanne | M | 20.26 | 76.5 |
Hannah Adams | R | 20.26 | 76.5 | |
26 | Maddie Ames | MSA | 20.31 | 75 |
27 | Katie Baumann | MSA | 20.40 | 74 |
28 | Erin Haidor | HS | 20.51 | 73 |
29 | Heidi Ledermann | M | 21.00 | 72 |
30 | Allyssa Long | M | 21.27 | 71 |
31 | Allison Barrera | T | 21.32 | 69.5 |
Jubilee Prosser | M | 21.32 | 69.5 | |
33 | Carrie Colling | N | 21.36 | 68 |
34 | Erin Brault | R | 21.39 | 66.5 |
Laurel Youngquist | R | 21.39 | 66.5 | |
36 | Hannah Field | M | 21.43 | |
37 | Leah Mohn | R | 21.44 | 65 |
38 | Andrea Castilla | S | 21.48 | 64 |
39 | Natalie Stoneburner | HS | 21.49 | 63 |
40 | Kallianne Mogler | HS | 21.51 | 62 |
41 | Alexandria Schulz | R | 21.59 | 61 |
42 | Rachel Youngquist | R | 22.06 | 60 |
43 | Ellie Haland | MSA | 22.10 | 59 |
44 | Ellee Thaluber | T | 22.47 | 58 |
45 | Victoria Brooks | T | 23.05 | 57 |
46 | Karna Ringham | M | 23.15 | |
47 | Maddy Hanson | R | 23.22 | 56 |
48 | Grace Brooks | HS | 23.25 | 55 |
49 | Grace Morse | M | 23.26 | |
50 | Sophia Pulice | R | 23.42 | |
51 | Sophie Gotlieb | HS | 24.12 | 54 |
52 | Ali Farraher | M | 24.20 | |
53 | McKenzie Crumb | M | 24.49 | |
54 | Anna Buhl | T | 25.11 | 53 |
55 | Abby Sarne | N | 25.16 | 52 |
56 | Madison D. | R | 25.30 | |
57 | Kendra Youngquist | T | 25.32 | 51 |
58 | Martha Wassweiler | HS | 26.04 | 50 |
59 | Kelsie Ferstl | T | 26.10 | 49 |
60 | Laura Irvine | MSA | 26.14 | 48 |
61 | Julie Kane | HS | 26.20 | |
62 | Caroline Pippert | S | 27.05 | 47 |
63 | Amanda Soderstrom | S | 27.20 | 46 |
64 | Elizabeth LeMay | MSA | 28.06 | 45 |
65 | Larisa Larson | S | 28.10 | 44 |
66 | Julia Clark | MSA | 28.14 | 43 |
67 | Sam Hall | S | 28.15 | 42 |
68 | Mady David | S | 30.34 | 41 |
69 | Victoria Yapel | T | 32.04 | 40 |
Bethany Stiles | T | |||
Liz Souder | M | |||
Leah Stang | S | |||
Allie Gannon | HS | |||
Hannah Hathaway | AFSA | |||
J Herridge | HS | |||
G Gureratine | HS | |||
Mikayla Schultz | S | |||
Rachel Rud | S | |||
Hannah O'Donnell | S |
GIRLS TEAM RESULTS | ||||||
MAHT | HEN SIB | TART | RICH | MSA | NSP | SIM |
100 | 99 | 96 | 98 | 93 | 85 | 94.5 |
97 | 92 | 87 | 86 | 88 | 81 | 64 |
94.5 | 90 | 83 | 84 | 75 | 79 | 47 |
91 | 80 | 82 | 76.5 | 74 | 68 | 46 |
89 | 73 | 69.5 | 66.5 | 59 | 52 | 44 |
471.5 | 434 | 417.5 | 411 | 389 | 365 | 295.5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
BOYS INDIVIDUAL RESULTS | ||||
Place | Skier | Team | Time | Pts |
1 | Derek Huntley | N | 13.52 | 100 |
2 | Jake Bauer | R | 14.13 | 99 |
3 | Mitch Corcoran | M | 14.27 | 98 |
4 | Drew Campbell | M | 14.44 | 97 |
5 | Cal Knickerbocker | M | 14.49 | 96 |
6 | Ryan Kirkland | M | 15.34 | 95 |
7 | Billy Jacobson | HS | 15.36 | 94 |
8 | Nelson Solo Moreno | R | 15.42 | 93 |
9 | Peter Irvine | MSA | 15.53 | 92 |
10 | Alex Medved | M | 15.58 | 91 |
11 | Sam Paakkonen | M | 16.06 | 90 |
12 | Ed Lafoy | M | 16.07 | 89 |
13 | Ben Nygaard | R | 16.10 | 88 |
14 | Ethan Bauert | HS | 16.21 | 87 |
15 | Louis Mielke | M | 16.23 | 86 |
16 | Christian Baaco | HS | 16.25 | 85 |
17 | James Jarvis | HS | 16.28 | 84 |
18 | Matt Freeman | M | 16.42 | 82 |
Tim Siepmann | MSA | 16.42 | 82 | |
Phil Evans | ST | 16.42 | 82 | |
21 | Jake Beaudet | R | 16.44 | 80 |
22 | Sean Indrelie | M | 16.46 | 79 |
23 | Jack Ryan | ST | 16.48 | 78 |
24 | Sam Schroeder | M | 16.51 | |
25 | Chris Prokosch | HS | 17.07 | 77 |
26 | Zachery Coughlin | R | 17.12 | 76 |
27 | Nathan Luttenegger | R | 17.26 | 75 |
28 | Han Yong Wunrow | MSA | 17.27 | 74 |
29 | Killian Brachey | ST | 17.37 | 73 |
30 | Austin Zollner | N | 17.44 | 71.5 |
Fred Werner | ST | 17.44 | 71.5 | |
32 | Davis Grilley | M | 17.48 | |
33 | Logan Stucker | ST | 17.54 | 70 |
34 | Andrew McIntyre | M | 17.55 | |
Kyle Olson | M | 17.55 | ||
36 | Calvin Bergen | R | 18.02 | 69 |
37 | Jake Sandquist | T | 18.18 | 68 |
38 | Neil Vruno | N | 18.21 | 67 |
39 | Zach Helmerick | T | 18.37 | 66 |
40 | Thomas Ryan Jr | ST | 18.38 | 65 |
41 | Alex Leininger | M | 18.43 | |
42 | Micheal Gooder | N | 18.47 | 64 |
43 | Garrett Johnson | T | 18.48 | 63 |
44 | Alex B | R | 18.49 | 62 |
45 | Bennet Brackey | ST | 18.52 | 61 |
46 | Max Haland | MSA | 18.56 | 60 |
47 | Matthew Ryan | ST | 19.00 | 58.5 |
Matthew Markert | ST | 19.00 | 58.5 | |
49 | Lucas B | R | 19.10 | 57 |
50 | Jon Libra | R | 19.15 | 56 |
51 | Jack Sellwood | M | 19.20 | |
52 | Moses Mugwanja | R | 19.28 | |
53 | TJ Farber | S | 19.38 | 55 |
54 | Daniel Holod | ST | 19.40 | 54 |
55 | Kyle Dickison | S | 20.50 | 53 |
56 | Graham Earley | ST | 20.51 | |
57 | Colin Johnson | T | 20.55 | 52 |
58 | Nicholas Pritchard | R | 20.56 | |
59 | Grant Davis | MSA | 20.58 | 51 |
60 | Will Larsen | HS | 21.02 | 50 |
61 | Gary Wendtlendt | T | 21.05 | 49 |
62 | Reed Kaeppe | ST | 21.10 | |
63 | Mike Hartz | MSA | 21.18 | 48 |
64 | Ian Nichols | ST | 21.28 | |
65 | Eric Weisspfennig | HS | 21.34 | 47 |
66 | Matt Schull | HS | 21.47 | 46 |
67 | Connar Phares | S | 22.05 | 45 |
68 | Adam LeMay | MSA | 22.11 | 44 |
69 | Angel Dominquez-Reyes | R | 23.02 | |
70 | David Wilton | HS | 23.46 | 43 |
71 | Lucas Ferguson | S | 23.53 | 42 |
72 | William poor | MSA | 24.56 | 41 |
73 | Adam Whitcomb | HS | 25.40 | 40 |
74 | Cole Wilson | T | 27.02 | 39 |
Eric Slater | HS | |||
Tom Laszewski | AFSA | |||
Nick Boyd | M | |||
Oskar Theriault | HS | |||
Ben Teachout | AFSA | |||
Tim Gawerecki | AFSA | |||
Jay Grazinger | ST |
BOYS TEAM RESULTS | |||||||
MAHT | RICH | HEN SIB | ST THOM | MSA | NSP | TART | SIM |
98 | 99 | 94 | 82 | 92 | 100 | 68 | 55 |
97 | 93 | 87 | 78 | 82 | 71.5 | 66 | 53 |
96 | 88 | 85 | 73 | 74 | 67 | 63 | 45 |
95 | 80 | 84 | 71.5 | 60 | 64 | 52 | 42 |
91 | 76 | 77 | 70 | 51 | 49 | ||
477 | 436 | 427 | 374.5 | 359 | 302.5 | 298 | 195 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wednesday, January 4, 2012
Mesabi East Invitational Info
Giants Ridge Sat, Jan 7, 2012
Biwabik, MN
Mesabi Invite
The Mesabi Invite at Giant's Ridge is a scheduled meet this year. We will be traveling in style via coach bus shared by Tartan's and North St. Paul's teams. We'll leave on Saturday the 7th from Tartan at 5am. I expect to arrive home quite late after the meet; my best guess is about 10:30 or 11:00pm. We will have skiers call from the bus when we get close to the city. Skiers will need to be picked up at Tartan.
828 Greenway Ave N
This meet is the place to see the best skiers in the Upper-Midwest and to start getting to know the state meet course. The Mesabi Invite is the real deal and fun for skiers of many different ability levels.
Please pack healthy food and snacks for the day. A bit of pocket money would also be helpful. We'll give more exact details about departure times in the near future.
Here's a link to a trail map at Giant's Ridge.
5km Boys JV Freestyle Division Field 4 (1:30pm)
824 14:47:00 JV 10 Farber, T.J.
853 14:54:00 JV 12 Phares, Connor
889 15:03:00 JV 12 Dickison, Kyle
5km Girls Varsity Freestyle Division Field: 7 (3:00pm)
918 15:10:30 V 8 Schultz, Mikayla
926 15:12:30 V 8 Freed, Margie
984 15:27:00 V 12 Castilla, Andrea
1041 15:41:00 V 8 Stang, Leah
1084 15:52:00 V 8 Larson, Larisa
1085 15:52:00 V 10 O'Donnell, Hannah
1087 15:52:30 V 12 Soderstrom, Amanda
5km Girls JV Freestyle Division Field: 4 (3:00pm)
1098 15:55:30 JV 9 Pippert, Caroline
1169 16:13:00 JV 10 David, Mady
1187 16:17:30 JV 10 Rud, Rachel
1192 16:19:00 JV 9 Hall, Samantha
Tuesday, January 3, 2012
Classic Meet @ Trollhaugen Jan.3, 2012
The fun continues at Trollhaugen this week. We will leave shortly after school and return home about 9pm. We'll have kids call from the bus as we approach school. Attendance at this meet is important, as we'll be using the classic technique for the first time of the season.
All skiers should have the following:
- warm clothes appropriate for the weather to ski in with additional layers available for watching teammates race.
- a healthy pre-race meal and snack after skiing.
- homework for down times
- proper mindset, for varsity skiers this is a full on race go, go, go. JV skiers should ski fast and improve your fitness and skills. New skiers relax there will be skiers from other teams just like you. learn to get up hills, turn and have fun.