Boys Varsity
1 | Kyle Gudmunson 12 | Hastings | 12.03 | 1 | 100 |
2 | Elliot Campbell | Maht | 12.11 | 1 | 99 |
3 | Justin Sanchez | Maht | 12.21 | 2 | 98 |
4 | Garrett Tuin 12 | Hastings | 12.52 | 2 | 97 |
5 | Joey Motzel | STA | 13.10 | 1 | 95.5 |
6 | Sam Nofziger | Tartan | 13.10 | 1 | 95.5 |
7 | Jack Osborne | MSA | 13.10 | 1 | 94 |
8 | Ian Pawlenty | Tartan | 13.12 | 2 | 93 |
9 | Tyler Leininger | Maht | 13.14 | 3 | 92 |
10 | Cale Miller | Simley | 13.16 | 1 | 91 |
11 | Max Haland | MSA | 13.19 | 2 | 90 |
12 | Carter Hill | Maht | 13.30 | 4 | 89 |
13 | Eric Kvasnicka | Maht | 13.35 | 5 | 88 |
14 | Trevor Caflisch 8 | Hastings | 13.42 | 3 | 87 |
15 | Dillon O'Leary | Sibley | 13.47 | 1 | 86 |
16 | Cole Wilson | Tartan | 13.50 | 3 | 85 |
17 | Gus Forseth | STA | 14.01 | 2 | 84 |
18 | Evan Smith | Maht | 14.02 | 6 | 83 |
19 | Peterson, Ryan | North | 14.05 | 1 | 82 |
20 | Joe Moore | Maht | 14.06 | 7 | 81 |
21 | Will Poor | MSA | 14.08 | 3 | 80 |
22 | Nick Johnson 12 | Hastings | 14.20 | 4 | 79 |
23 | Jacob Rabaey 12 | Hastings | 14.27 | 5 | 78 |
24 | Hunter Pogatchnik | Tartan | 14.29 | 4 | 77 |
25 | Hunter Johnson | STA | 14.30 | 3 | 76 |
26 | Ben Church | Sibley | 14.32 | 1 | 74.5 |
27 | Harris Anderson | MSA | 14.32 | 4 | 74.5 |
28 | Austin Koester | Maht | 14.39 | 8 | 73 |
29 | Walter Minheart | MSA | 14.43 | 5 | 72 |
30 | Austin Fall | Tartan | 14.44 | 5 | 71 |
31 | Sawyer Karas 11 | Hastings | 14.46 | 6 | 70 |
32 | Nathan Whitcomb | Sibley | 14.51 | 2 | 68.5 |
33 | Anderson, Dylan | North | 14.51 | 2 | 68.5 |
34 | Zollner, Mason | North | 15.02 | 3 | 67 |
35 | Tim D'Augostino | STA | 15.16 | 4 | 66 |
36 | Olson, Eddy | North | 15.19 | 4 | 65 |
37 | Marko Jurkovich | STA | 15.25 | 5 | 64 |
38 | Tyler Thomas | Simley | 15.30 | 2 | 63 |
39 | Josh Benedict | STA | 15.31 | 6 | 62 |
40 | Andrew Seitz | STA | 15.32 | 7 | 61 |
41 | Aiden McSweeney | STA | 15.53 | 8 | 60 |
42 | Clayton Johnson 12 | Hastings | 15.55 | 7 | 59 |
43 | Cole DeWeese | Maht | 16.02 | 3 | 58 |
44 | Erik Haider | Sibley | 16.03 | 4 | 57 |
45 | Zachary Drayna | Tartan | 16.11 | 6 | 56 |
46 | Peter Holmes | STA | 16.13 | 9 | 55 |
47 | Andrew Vandelac | Maht | 16.15 | 10 | 54 |
48 | Tom Reineck | Maht | 16.19 | 11 | |
49 | Aric Brodie | MSA | 16.31 | 6 | 53 |
50 | Quinn Munson | Sibley | 16.32 | 5 | 52 |
51 | Ben Bratvold 9 | Hastings | 16.43 | 8 | 51 |
52 | Grant Dilla | Simley | 16.55 | 3 | 50 |
53 | Graham Johnson 12 | Hastings | 17.04 | 9 | 49 |
54 | Joey Hughes | STA | 17.07 | 10 | 48 |
55 | Jeff Hartz | MSA | 17.23 | 7 | 47 |
56 | Ben Haland | MSA | 17.27 | 8 | 46 |
57 | Tommy McDermott | Sibley | 18.16 | 6 | 45 |
58 | Sam Schroeder | MSA | 20.57 | 9 | 44 |
59 | Cole Mockovak | MSA | 24.11 | 10 | 43 |
Boys Team Results
Mahtomedi | 99 | 98 | 92 | 89 | 88 | 466 |
Hastings | 100 | 97 | 87 | 79 | 78 | 441 |
Tartan | 95.5 | 93 | 85 | 77 | 71 | 421.5 |
MSA | 94 | 90 | 80 | 74.5 | 72 | 410.5 |
St. Thomas | 95.5 | 84 | 76 | 67 | 64 | 386.5 |
Henry Sibley | 86 | 74.5 | 68.5 | 57 | 52 | 338 |
North | 82 | 68.5 | 67 | 65 | 282.5 | |
Simley | 91 | 63 | 59 | 213 |
Girls Varsity
Place | Name | School | Time | Team Place | Points |
1 | Libby Tuttle | Maht | 12.19 | 1 | 100 |
2 | Jamie Herridge | Sibley | 12.33 | 1 | 99 |
3 | Elizabeth Whitcomb | Sibley | 13.46 | 2 | 98 |
4 | Hannah Peterson 9 | Hastings | 14.06 | 1 | 96.5 |
5 | Grace Morse | Maht | 14.06 | 2 | 96.5 |
6 | Emma Boehm | Sibley | 14.21 | 3 | 95 |
7 | Ellie Haland | MSA | 14.43 | 1 | 94 |
8 | Ricci Bausch | Sibley | 14.45 | 4 | 93 |
9 | Marcella Manivel | Maht | 14.48 | 3 | 92 |
10 | Nica Malmgren | Sibley | 14.56 | 5 | 91 |
11 | Greta Prokosch | Sibley | 15.06 | 6 | 90 |
12 | Laura Skemp | Sibley | 15.22 | 7 | 89 |
13 | Carolyn Barrera | Tartan | 15.31 | 1 | 88 |
14 | Bella Nelson | Sibley | 15.35 | 8 | 86.5 |
15 | Claire Anderson | MSA | 15.35 | 2 | 86.5 |
16 | Alexis Edmundson 9 | Hastings | 15.50 | 2 | 85 |
17 | Quinn Myers 12 | Hastings | 15.54 | 3 | 84 |
18 | Grace Neumiller | Maht | 16.01 | 4 | 83 |
19 | Kelsey Halverson | Maht | 16.11 | 5 | 82 |
20 | Hannah Latulippe | Sibley | 16.12 | 9 | 81 |
21 | Ericson, Paige | North | 16.20 | 1 | 80 |
22 | Bella Varanasi | Sibley | 16.22 | 10 | 79 |
23 | Anna Klein | Sibley | 16.23 | 11 | |
24 | Amanda Mertens | Simley | 16.26 | 1 | 78 |
25 | Emily Beich | Maht | 16.30 | 6 | 77 |
26 | Stumpf, Jaclyn | North | 16.31 | 2 | 76 |
27 | Julia Clark | MSA | 16.33 | 3 | 75 |
28 | Peyton Sorensen | Tartan | 16.36 | 2 | 74 |
29 | Clare Grilley | Maht | 16.45 | 7 | 73 |
30 | Allie Prokosch | Sibley | 16.46 | 12 | |
31 | Keila Cortes | Sibley | 17.00 | 13 | |
32 | Shannon Bartels | Maht | 17.03 | 8 | 72 |
33 | Devin Bauert | Sibley | 17.16 | 14 | |
34 | Cali Bernard 8 | Hastings | 17.21 | 4 | 71 |
35 | Laura Irvine | MSA | 17.21 | 4 | 70 |
36 | Lea Stang | Simley | 17.32 | 2 | 69 |
37 | Reilly Johnson 8 | Hastings | 18.00 | 5 | 68 |
38 | Anna Lindner 9 | Hastings | 18.04 | 6 | 67 |
39 | Savannah Henderson 9 | Hastings | 18.08 | 7 | 66 |
40 | Isabel Birkeland | Maht | 18.20 | 9 | 65 |
41 | Hannah Siebenaler 8 | Hastings | 18.21 | 8 | 64 |
42 | Maggie Bruns | Tartan | 18.32 | 3 | 63 |
43 | Abbie Sonstegard | Tartan | 18.32 | 4 | 62 |
44 | Hayley Boyd | Maht | 18.43 | 10 | 61 |
45 | Annika Iverson | Simley | 18.53 | 3 | 60 |
46 | Hannah Giese | Simley | 19.13 | 4 | 59 |
47 | Julia Human 9 | Hastings | 19.19 | 9 | 58 |
48 | Rachael Gilomen | Simley | 19.25 | 5 | 57 |
49 | Lauren Kroschel | Maht | 20.07 | 11 | |
50 | Kiri Ferguson | Simley | 21.33 | 6 | 56 |
51 | Lily David | Simley | 22.09 | 7 | 55 |
52 | Emma Jones | MSA | 25.38 | 5 | 54 |
53 | Shannon Koperski | MSA | 26.06 | 6 | 53 |
54 | Grace Human 11 | Hastings | 29.17 | 10 | 52 |
Girls Team Results
1 | 2 | 3 | 4 | 5 | Total | |
Henry Sibley | 99 | 98 | 95 | 93 | 92 | 477 |
Mahtomedi | 100 | 96.5 | 92 | 83 | 82 | 453.5 |
Hastings | 96.5 | 85 | 84 | 71 | 68 | 404.5 |
MSA | 94 | 86.5 | 75 | 70 | 54 | 379.5 |
Simley | 78 | 69 | 60 | 59 | 57 | 323 |
Tartan | 88 | 74 | 63 | 62 | 287 | |
North | 80 | 76 | 156 |
No comments:
Post a Comment