Tuesday, January 29, 2013

Classic Suburban Conference Championship Results.



Great job Spatan Girls!  Everyone skied hard improved from last year.  Everyone was on the front page of the results sheet.  Here's a link to full results.

Place FIRST LAST YR SCHOOL AM Ttl Tm PM Ttl Tm Pursuit
1 Laura Moore 11 MAH 0:18:54 0:15:58 0:34:52
2 Madison Haugen 10 MAH 0:19:17 0:16:17 0:35:34
3 Erin Brault 11 RCH 0:19:50 0:16:27 0:36:18
4 Alex Benjamin 12 MAH 0:19:40 0:17:21 0:37:01
5 Clara Boyle 12 TAR 0:20:23 0:17:06 0:37:29
6 Shaelyn Sorensen 11 TAR 0:20:45 0:17:42 0:38:27
7 Lydia Anderson 11 TAR 0:21:15 0:17:38 0:38:53
8 Elsa Tostrud 12 HSB 0:21:15 0:17:46 0:39:01
9 Katie Ledermann 12 MAH 0:21:40 0:18:06 0:39:47
10 Allison Barrera 11 TAR 0:22:24 0:17:49 0:40:13
11 Bri Hanne 12 MAH 0:22:12 0:18:29 0:40:41
12 Heidi Ledermann 10 MAH 0:22:29 0:18:24 0:40:53
13 Leah Mohn 12 RCH 0:22:16 0:18:42 0:40:58
14 Laurel Youngquist 12 RCH 0:22:24 0:18:36 0:40:59
15 Jamie Herridge 8 HSB 0:23:16 0:18:00 0:41:16
16 Maddie McDermott 8 HSB 0:21:45 0:19:33 0:41:18
17 Cece Boyle 8 TAR 0:23:29 0:18:27 0:41:57
18 Karna Ringham 12 MAH 0:21:51 0:20:36 0:42:27
19 Jubilee Prosser 11 MAH 0:24:32 0:18:06 0:42:38
20 Liz Whitcomb 8 HSB 0:23:16 0:19:56 0:43:12
21 Diana Glebova 8 TAR 0:23:31 0:20:10 0:43:42
22 Ellee Thalhuber 12 TAR 0:23:20 0:20:22 0:43:42
23 Hannah Yaglowski 11 RCH 0:24:41 0:19:41 0:44:22
24 Kirby Steffens 12 HSB 0:24:26 0:20:15 0:44:42
25 Abby Rieser 10 NSP 0:22:43 0:22:07 0:44:50
26 Bethany Stiles 12 TAR 0:24:39 0:20:28 0:45:07
27 Lea Stang 9 SIM 0:25:00 0:21:03 0:46:03
28 Claire Anderson 7 SIM 0:25:26 0:20:58 0:46:24
29 Alex Schulz 12 RCH 0:26:14 0:20:22 0:46:36
30 Rachel Youngquist 10 RCH 0:25:44 0:20:54 0:46:38
31 Martha Wassweiler 11 HSB 0:26:03 0:21:25 0:47:28
32 Kendra Youngquist 12 TAR 0:26:35 0:21:05 0:47:40
33 Alyssa Long 11 MAH 0:26:09 0:21:37 0:47:46
34 Mady David 11 SIM 0:26:09 0:22:34 0:48:43
35 Solveig Omestad 11 HSB 0:26:40 0:22:12 0:48:53
36 Rachel Strom 11 RCH 0:27:51 0:21:18 0:49:09
37 Liz Souder 12 MAH 0:27:41 0:21:50 0:49:31
38 Sydney Roston 10 HSB 0:26:48 0:22:46 0:49:35
39 Jennie Lynch 11 RCH 0:26:12 0:24:06 0:50:18
40 Anna Buhl 12 TAR 0:27:35 0:22:55 0:50:29
41 Caroline Pippert 10 SIM 0:27:13 0:23:29 0:50:42
42 Larisa Larson 9 SIM 0:30:21 0:23:20 0:53:41
43 Rachel Ericson 11 NSP 0:28:56 0:26:15 0:55:11
44 Taylor Thiets 9 NSP 0:31:45 0:26:47 0:58:32
45 Natalie Huntley 10 NSP 0:29:04 0:29:30 0:58:34
46 Taylor Hardy 10 RCH 0:39:43 0:27:23 1:07:07



2013 Girls Team Standings
Place Team Points
1 Mahtomedi 478
2 Tartan 460
3 Richfield 423
4 Henry Sibley 422
5 Simley 333
6 North St Paul 247

No comments:

Post a Comment