We had a few extra ups and downs at our Trollhaugen race this week. Downs included challenging snow conditions, extra busy coaches hosting and running the meet, little practice with classic technique because of snow conditions, a late start by some of our varsity girls and a stomach bug taking out a few team members and many new skiers. Lot's of learning happened as a result.
But, our focus is on the many ups of the meet; we have a lot of new skiers, many skiers stepped up and made the best of these adversities. We had a number of varsity and jv skiers who should be commended for their efforts and attitudes.
|
|
|
|
|
GIRLS INDIVIDUAL RESULTS |
|
|
|
|
|
|
|
Place | Skier | Team | Time | Pts |
|
|
|
|
|
1 | Tori St. Martin | M | 15.56 | 100 |
2 | Rachel Haas | HS | 17.08 | 99 |
3 | Sarah Nygaard | R | 17.43 | 98 |
4 | Laura Moore | M | 17.50 | 97 |
5 | Clara Boyle | T | 17.55 | 96 |
6 | Margie Freed | S | 18.00 | 94.5 |
| Alex Benjamin | M | 18.00 | 94.5 |
8 | Greta Siekmeier | MSA | 18.13 | 93 |
9 | Ruth Hesse | HS | 18.21 | 92 |
10 | Brianna McIntyre | M | 18.49 | 91 |
11 | Kirby Steffens | HS | 18.57 | 90 |
12 | Madi Haugen | M | 19.00 | 89 |
13 | Ines Siepmann | MSA | 19.09 | 88 |
14 | Lydia Anderson | T | 19.12 | 87 |
15 | Erica Strom | R | 19.14 | 86 |
16 | Gabrielle Murphy | N | 19.25 | 85 |
17 | Kellin Swanson | R | 19.26 | 84 |
18 | Shaelyn Sorensen | T | 19.39 | 83 |
19 | Michelle Johnson | T | 19.59 | 82 |
20 | Tiffany Edholm | N | 20.09 | 81 |
21 | Elsa Tostrud | HS | 20.11 | 80 |
22 | Charlotte Gill | N | 20.15 | 79 |
23 | Katie Ledermann | M | 20.17 | 78 |
24 | Bri Hanne | M | 20.26 | 76.5 |
| Hannah Adams | R | 20.26 | 76.5 |
26 | Maddie Ames | MSA | 20.31 | 75 |
27 | Katie Baumann | MSA | 20.40 | 74 |
28 | Erin Haidor | HS | 20.51 | 73 |
29 | Heidi Ledermann | M | 21.00 | 72 |
30 | Allyssa Long | M | 21.27 | 71 |
31 | Allison Barrera | T | 21.32 | 69.5 |
| Jubilee Prosser | M | 21.32 | 69.5 |
33 | Carrie Colling | N | 21.36 | 68 |
34 | Erin Brault | R | 21.39 | 66.5 |
| Laurel Youngquist | R | 21.39 | 66.5 |
36 | Hannah Field | M | 21.43 |
|
37 | Leah Mohn | R | 21.44 | 65 |
38 | Andrea Castilla | S | 21.48 | 64 |
39 | Natalie Stoneburner | HS | 21.49 | 63 |
40 | Kallianne Mogler | HS | 21.51 | 62 |
41 | Alexandria Schulz | R | 21.59 | 61 |
42 | Rachel Youngquist | R | 22.06 | 60 |
43 | Ellie Haland | MSA | 22.10 | 59 |
44 | Ellee Thaluber | T | 22.47 | 58 |
45 | Victoria Brooks | T | 23.05 | 57 |
46 | Karna Ringham | M | 23.15 |
|
47 | Maddy Hanson | R | 23.22 | 56 |
48 | Grace Brooks | HS | 23.25 | 55 |
49 | Grace Morse | M | 23.26 |
|
50 | Sophia Pulice | R | 23.42 |
|
51 | Sophie Gotlieb | HS | 24.12 | 54 |
52 | Ali Farraher | M | 24.20 |
|
53 | McKenzie Crumb | M | 24.49 |
|
54 | Anna Buhl | T | 25.11 | 53 |
55 | Abby Sarne | N | 25.16 | 52 |
56 | Madison D. | R | 25.30 |
|
57 | Kendra Youngquist | T | 25.32 | 51 |
58 | Martha Wassweiler | HS | 26.04 | 50 |
59 | Kelsie Ferstl | T | 26.10 | 49 |
60 | Laura Irvine | MSA | 26.14 | 48 |
61 | Julie Kane | HS | 26.20 |
|
62 | Caroline Pippert | S | 27.05 | 47 |
63 | Amanda Soderstrom | S | 27.20 | 46 |
64 | Elizabeth LeMay | MSA | 28.06 | 45 |
65 | Larisa Larson | S | 28.10 | 44 |
66 | Julia Clark | MSA | 28.14 | 43 |
67 | Sam Hall | S | 28.15 | 42 |
68 | Mady David | S | 30.34 | 41 |
69 | Victoria Yapel | T | 32.04 | 40 |
| Bethany Stiles | T |
|
|
| Liz Souder | M |
|
|
| Leah Stang | S |
|
|
| Allie Gannon | HS |
|
|
| Hannah Hathaway | AFSA |
|
|
| J Herridge | HS |
|
|
| G Gureratine | HS |
|
|
| Mikayla Schultz | S |
|
|
| Rachel Rud | S |
|
|
| Hannah O'Donnell | S |
|
|
|
|
|
|
|
|
|
GIRLS TEAM RESULTS |
|
|
|
|
|
|
|
|
|
|
|
MAHT | HEN SIB | TART | RICH | MSA | NSP | SIM |
|
|
|
|
|
|
|
100 | 99 | 96 | 98 | 93 | 85 | 94.5 |
97 | 92 | 87 | 86 | 88 | 81 | 64 |
94.5 | 90 | 83 | 84 | 75 | 79 | 47 |
91 | 80 | 82 | 76.5 | 74 | 68 | 46 |
89 | 73 | 69.5 | 66.5 | 59 | 52 | 44 |
|
|
|
|
|
|
|
471.5 | 434 | 417.5 | 411 | 389 | 365 | 295.5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
|
|
BOYS INDIVIDUAL RESULTS |
|
|
|
|
|
|
|
|
Place | Skier | Team | Time | Pts |
|
|
|
|
|
1 | Derek Huntley | N | 13.52 | 100 |
2 | Jake Bauer | R | 14.13 | 99 |
3 | Mitch Corcoran | M | 14.27 | 98 |
4 | Drew Campbell | M | 14.44 | 97 |
5 | Cal Knickerbocker | M | 14.49 | 96 |
6 | Ryan Kirkland | M | 15.34 | 95 |
7 | Billy Jacobson | HS | 15.36 | 94 |
8 | Nelson Solo Moreno | R | 15.42 | 93 |
9 | Peter Irvine | MSA | 15.53 | 92 |
10 | Alex Medved | M | 15.58 | 91 |
11 | Sam Paakkonen | M | 16.06 | 90 |
12 | Ed Lafoy | M | 16.07 | 89 |
13 | Ben Nygaard | R | 16.10 | 88 |
14 | Ethan Bauert | HS | 16.21 | 87 |
15 | Louis Mielke | M | 16.23 | 86 |
16 | Christian Baaco | HS | 16.25 | 85 |
17 | James Jarvis | HS | 16.28 | 84 |
18 | Matt Freeman | M | 16.42 | 82 |
| Tim Siepmann | MSA | 16.42 | 82 |
| Phil Evans | ST | 16.42 | 82 |
21 | Jake Beaudet | R | 16.44 | 80 |
22 | Sean Indrelie | M | 16.46 | 79 |
23 | Jack Ryan | ST | 16.48 | 78 |
24 | Sam Schroeder | M | 16.51 |
|
25 | Chris Prokosch | HS | 17.07 | 77 |
26 | Zachery Coughlin | R | 17.12 | 76 |
27 | Nathan Luttenegger | R | 17.26 | 75 |
28 | Han Yong Wunrow | MSA | 17.27 | 74 |
29 | Killian Brachey | ST | 17.37 | 73 |
30 | Austin Zollner | N | 17.44 | 71.5 |
| Fred Werner | ST | 17.44 | 71.5 |
32 | Davis Grilley | M | 17.48 |
|
33 | Logan Stucker | ST | 17.54 | 70 |
34 | Andrew McIntyre | M | 17.55 |
|
| Kyle Olson | M | 17.55 |
|
36 | Calvin Bergen | R | 18.02 | 69 |
37 | Jake Sandquist | T | 18.18 | 68 |
38 | Neil Vruno | N | 18.21 | 67 |
39 | Zach Helmerick | T | 18.37 | 66 |
40 | Thomas Ryan Jr | ST | 18.38 | 65 |
41 | Alex Leininger | M | 18.43 |
|
42 | Micheal Gooder | N | 18.47 | 64 |
43 | Garrett Johnson | T | 18.48 | 63 |
44 | Alex B | R | 18.49 | 62 |
45 | Bennet Brackey | ST | 18.52 | 61 |
46 | Max Haland | MSA | 18.56 | 60 |
47 | Matthew Ryan | ST | 19.00 | 58.5 |
| Matthew Markert | ST | 19.00 | 58.5 |
49 | Lucas B | R | 19.10 | 57 |
50 | Jon Libra | R | 19.15 | 56 |
51 | Jack Sellwood | M | 19.20 |
|
52 | Moses Mugwanja | R | 19.28 |
|
53 | TJ Farber | S | 19.38 | 55 |
54 | Daniel Holod | ST | 19.40 | 54 |
55 | Kyle Dickison | S | 20.50 | 53 |
56 | Graham Earley | ST | 20.51 |
|
57 | Colin Johnson | T | 20.55 | 52 |
58 | Nicholas Pritchard | R | 20.56 |
|
59 | Grant Davis | MSA | 20.58 | 51 |
60 | Will Larsen | HS | 21.02 | 50 |
61 | Gary Wendtlendt | T | 21.05 | 49 |
62 | Reed Kaeppe | ST | 21.10 |
|
63 | Mike Hartz | MSA | 21.18 | 48 |
64 | Ian Nichols | ST | 21.28 |
|
65 | Eric Weisspfennig | HS | 21.34 | 47 |
66 | Matt Schull | HS | 21.47 | 46 |
67 | Connar Phares | S | 22.05 | 45 |
68 | Adam LeMay | MSA | 22.11 | 44 |
69 | Angel Dominquez-Reyes | R | 23.02 |
|
70 | David Wilton | HS | 23.46 | 43 |
71 | Lucas Ferguson | S | 23.53 | 42 |
72 | William poor | MSA | 24.56 | 41 |
73 | Adam Whitcomb | HS | 25.40 | 40 |
74 | Cole Wilson | T | 27.02 | 39 |
| Eric Slater | HS |
|
|
| Tom Laszewski | AFSA |
|
|
| Nick Boyd | M |
|
|
| Oskar Theriault | HS |
|
|
| Ben Teachout | AFSA |
|
|
| Tim Gawerecki | AFSA |
|
|
| Jay Grazinger | ST |
|
|
|
|
|
|
|
|
|
|
BOYS TEAM RESULTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
MAHT | RICH | HEN SIB | ST THOM | MSA | NSP | TART | SIM |
|
|
|
|
|
|
|
|
98 | 99 | 94 | 82 | 92 | 100 | 68 | 55 |
97 | 93 | 87 | 78 | 82 | 71.5 | 66 | 53 |
96 | 88 | 85 | 73 | 74 | 67 | 63 | 45 |
95 | 80 | 84 | 71.5 | 60 | 64 | 52 | 42 |
91 | 76 | 77 | 70 | 51 |
| 49 |
|
|
|
|
|
|
|
|
|
477 | 436 | 427 | 374.5 | 359 | 302.5 | 298 | 195 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
No comments:
Post a Comment